Records
124 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Lee Neidengard | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $107,189.76 | $107,189.76 | — |
| Frank R Bush | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $103,739.40 | $103,739.40 | — |
| Bernard J Schaeffer | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $85,051.56 | $85,051.56 | — |
| Bruce M Powers | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $81,960.24 | $81,960.24 | — |
| Don W Sorensen | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $76,504.08 | $76,504.08 | — |
| Rosemary C Ray | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $75,343.20 | $75,343.20 | — |
| Ronald J Brand | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $73,198.92 | $73,198.92 | — |
| Leslie R Burton | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $68,091.00 | $68,091.00 | — |
| Brian J Macpolin | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $65,422.56 | $65,422.56 | — |
| Suzanne G Wertz | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $64,583.28 | $64,583.28 | — |
| William Mclain | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $63,948.72 | $63,948.72 | — |
| Whiteley D Wertz | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $63,836.28 | $63,836.28 | — |
| Nancy Hoolahan | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $63,662.40 | $63,662.40 | — |
| Letcy E Ramos-Anselmo | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $62,154.00 | $62,154.00 | — |
| Wade C Welsh | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $62,012.76 | $62,012.76 | — |
| Celina M Andrade | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $58,970.40 | $58,970.40 | — |
| Vivian E Engel | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $58,609.20 | $58,609.20 | — |
| Nancy A Graves | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $58,439.04 | $58,439.04 | — |
| Lisa G Fox | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $58,405.92 | $58,405.92 | — |
| Lianne E Hutton | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $55,873.92 | $55,873.92 | — |
| Philip K Gammons | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $53,497.20 | $53,497.20 | — |
| Bonnie M Vastbinder | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $52,113.00 | $52,113.00 | — |
| Frank A Renna | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $50,917.56 | $50,917.56 | — |
| Donna M Zaza | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $49,975.32 | $49,975.32 | — |
| David L Mulvey Jr | —TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED | $49,734.00 | $49,734.00 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records