Records
898 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Thomas D Butler | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $215,642.76 | $215,642.76 | — |
| Carl N Henry | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $186,546.96 | $186,546.96 | — |
| Virginia L Bell | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $177,428.52 | $177,428.52 | — |
| John C Hopkins | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $165,357.48 | $165,357.48 | — |
| Edward R Flynn | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $154,831.32 | $154,831.32 | — |
| Beverly K Gore | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $152,566.32 | $152,566.32 | — |
| Doris C Jackson | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $152,455.80 | $152,455.80 | — |
| Warren E Quinn | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $152,189.64 | $152,189.64 | — |
| Melvin G Duran | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $150,928.32 | $150,928.32 | — |
| Joseph N Fritz | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $149,800.08 | $149,800.08 | — |
| Ralph R Stevens Jr | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $148,632.60 | $148,632.60 | — |
| Charles A Anderson | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $147,780.00 | $147,780.00 | — |
| Lewis E Agnew Jr | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $145,558.56 | $145,558.56 | — |
| James N Lawrence | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $145,519.56 | $145,519.56 | — |
| Thomas A Oliphant Jr | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $143,541.72 | $143,541.72 | — |
| Patricia G Rogers | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $142,818.36 | $142,818.36 | — |
| Richard E Malenfant | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $142,288.68 | $142,288.68 | — |
| Patricia N Harlow | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $141,379.56 | $141,379.56 | — |
| Harry J Ettinger | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $137,749.68 | $137,749.68 | — |
| William A Ranken | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $137,228.76 | $137,228.76 | — |
| Donald E Tolmie | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $137,022.60 | $137,022.60 | — |
| Ludwig A Gritzo | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $135,592.08 | $135,592.08 | — |
| Mary Elizabeth Allred | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $134,934.84 | $134,934.84 | — |
| Mary L Aragon | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $134,064.84 | $134,064.84 | — |
| Jesse G White Jr | —UNIVERSITY OF CALIFORNIA, SCIENTIFIC LABORATORY | $130,749.36 | $130,749.36 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records