Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| George C Wilson | —CITY OF PASADENA | $213,427.56 | $213,427.56 | — |
| Jerry R Esteves | —CITY OF DOWNEY | $213,388.68 | $213,388.68 | — |
| Donald E Bradley | —CITY OF CATHEDRAL CITY | $213,358.32 | $213,358.32 | — |
| Thomas E Gazsi | —CITY OF COSTA MESA | $213,258.96 | $213,258.96 | — |
| Paul L Wadley | —CITY OF HUNTINGTON PARK | $213,235.80 | $213,235.80 | — |
| Mahdi M Aluzri | —CITY OF BEVERLY HILLS | $213,216.96 | $213,216.96 | — |
| Jeffery W Gibson | —CITY OF TORRANCE | $213,185.28 | $213,185.28 | — |
| Stanley Charnofsky | INSTRUCTIONAL FACULTY - ACADEMIC YEARCALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $213,168.60 | $213,168.60 | — |
| James Abele | CHIEF, CALIFORNIA HIGHWAY PATROLDEPARTMENT OF CALIFORNIA HIGHWAY PATROL | $213,149.52 | $213,149.52 | — |
| Randolph M Leaf | —CITY OF MANHATTAN BEACH | $212,851.92 | $212,851.92 | — |
| Wade G Mckinney | —CITY OF INDIAN WELLS | $212,829.12 | $212,829.12 | — |
| Jan E Schori | —SACRAMENTO MUNICIPAL UTILITY DISTRICT | $212,778.24 | $212,778.24 | — |
| Allen N Azran | —CITY OF CULVER CITY | $212,675.16 | $212,675.16 | — |
| Dorothy W Dugger | —SAN FRANCISCO BAY AREA RAPID TRANSIT DISTRICT | $212,602.80 | $212,602.80 | — |
| Gary C Matteson | —UNIVERSITY OF CALIFORNIA AT LOS ANGELES | $212,552.40 | $212,552.40 | — |
| James E Mclaughlin | CHIEF, CALIFORNIA HIGHWAY PATROLDEPARTMENT OF CALIFORNIA HIGHWAY PATROL | $212,499.00 | $212,499.00 | — |
| Michael J Rock | —CITY OF GLENDALE | $212,463.84 | $212,463.84 | — |
| Donald W Scoble | ADMINISTRATOR IVCALIFORNIA STATE UNIVERSITY AT SAN FRANCISCO | $212,444.16 | $212,444.16 | — |
| Richard P Alameda | —CITY OF MOUNTAIN VIEW | $212,409.12 | $212,409.12 | — |
| David S Keetle | —CITY OF POMONA | $212,364.96 | $212,364.96 | — |
| Lynn F Hall | —COUNTY OF RIVERSIDE | $212,328.96 | $212,328.96 | — |
| Miles G Pruitt | —CITY OF CHINO | $212,317.08 | $212,317.08 | — |
| Paul L Benson | —CHINO VALLEY INDEPENDENT FIRE DISTRICT | $212,076.96 | $212,076.96 | — |
| Donald E Penman | —CITY OF ARCADIA | $211,969.92 | $211,969.92 | — |
| Christopher Gutierrez | —CITY OF CULVER CITY | $211,927.20 | $211,927.20 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records