| Name | Employer | Total |
|---|---|---|
| Barbara Anderson | —CAMPBELL UNION ELEMENTARY | $140,639 |
| Barbara Anderson | —EAST SIDE UNION HIGH | $95,614 |
| Barbara Anderson | —DUARTE UNIFIED SCHOOL DISTRICT | $85,585 |
| Barbara Anderson | —NORTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $81,391 |
| Barbara Anderson | —PIEDMONT CITY UNIFIED SCHOOL DISTRICT | $80,016 |
| Barbara Anderson | —YUBA COMMUNITY COLLEGE DISTRICT | $76,962 |
| Barbara Anderson | — | $59,738 |
| Barbara Anderson | —MORGAN HILL UNIFIED SCHOOL DISTRICT | $56,396 |
| Barbara Anderson | —SAN JOSE UNIFIED SCHOOL DISTRICT | $54,870 |
| Barbara Anderson | —OAKLAND UNIFIED SCHOOL DISTRICT | $42,572 |
| Barbara Anderson | —LA MESA-SPRING VALLEY | $39,542 |
| Barbara Anderson | —GOLETA UNION ELEMENTARY | $38,070 |
| Barbara Anderson | —WOODLAND JOINT UNIFIED SCHOOL DISTRICT | $34,243 |
| Barbara Anderson | — | $30,093 |
| Barbara Anderson | —COVINA-VALLEY UNIFIED SCHOOL DISTRICT | $4,303 |
