| Name | Employer | Total |
|---|---|---|
| Margaret Williams | —SEQUOIA UNION HIGH | $135,479 |
| Margaret Williams | —ESCONDIDO UNION ELEMENTARY | $78,801 |
| Margaret Williams | —POWAY UNIFIED SCHOOL DISTRICT | $63,626 |
| Margaret Williams | —ABC UNIFIED SCHOOL DISTRICT | $60,253 |
| Margaret Williams | —SAN DIEGO UNIFIED SCHOOL DISTRICT | $54,584 |
| Margaret Williams | —UPLAND UNIFIED SCHOOL DISTRICT | $54,237 |
| Margaret Williams | —SANTA ANA UNIFIED SCHOOL DISTRICT | $53,211 |
| Margaret Williams | —CAPISTRANO UNIFIED SCHOOL DISTRICT | $32,092 |
| Margaret Williams | —EAST SIDE UNION HIGH | $23,911 |
| Margaret Williams | —COVINA-VALLEY UNIFIED SCHOOL DISTRICT | $11,034 |
| Margaret Williams | —KERNVILLE UNION ELEMENTARY | $5,547 |
