Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Debra Bradley | —SAUSALITO MARIN CITY | $221,928.84 | $221,928.84 | — |
| James Johnson | —ELK GROVE UNIFIED SCHOOL DISTRICT | $221,764.50 | $221,764.50 | — |
| Carlos Garcia | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $221,684.58 | $221,684.58 | — |
| William Ellerbee | —SACRAMENTO CITY UNIFIED SCHOOL DISTRICT | $221,671.16 | $221,671.16 | — |
| Rosemary Breckell | —LOS ANGELES COMMUNITY COLLEGE DISTRICT | $221,463.63 | $221,463.63 | — |
| Wendy Doty | —DOWNEY UNIFIED SCHOOL DISTRICT | $221,406.21 | $221,406.21 | — |
| Doris Longmead | —HUNTINGTON BEACH UNION HIGH | $221,372.82 | $221,372.82 | — |
| Michael Raleigh | —LAS VIRGENES UNIFIED SCHOOL DISTRICT | $221,331.72 | $221,331.72 | — |
| Gerald Dannenberg | —HUENEME ELEMENTARY | $221,315.46 | $221,315.46 | — |
| David Lavelle | —CORONA-NORCO UNIFIED SCHOOL DISTRICT | $221,230.77 | $221,230.77 | — |
| James Negri | —CASTRO VALLEY UNIFIED SCHOOL DISTRICT | $220,964.52 | $220,964.52 | — |
| Susan Stickel | —SACRAMENTO COUNTY OFFICE OF EDUCATION | $220,943.46 | $220,943.46 | — |
| Gloria Harrison | —SAN BERNARDINO COMMUNITY COLLEGE DISTRICT | $220,916.16 | $220,916.16 | — |
| Floyd Hogue | —OHLONE COMMUNITY COLLEGE DISTRICT | $220,910.43 | $220,910.43 | — |
| John Anderson | —IMPERIAL COUNTY OFFICE OF EDUCATION | $220,709.94 | $220,709.94 | — |
| Bonnie James | —LOS ANGELES COMMUNITY COLLEGE DISTRICT | $220,672.71 | $220,672.71 | — |
| Kevin Holt | —SAN MARCOS UNIFIED SCHOOL DISTRICT | $220,493.93 | $220,493.93 | — |
| Ruben Zacarias | —LAUSD | $220,453.86 | $220,453.86 | — |
| Richard Douglas | —BEVERLY HILLS UNIFIED SCHOOL DISTRICT | $220,388.76 | $220,388.76 | — |
| Joe Gillentine | —EAST WHITTIER CITY ELEMENTARY | $220,229.31 | $220,229.31 | — |
| David Meaney | —SACRAMENTO COUNTY OFFICE OF EDUCATION | $220,028.34 | $220,028.34 | — |
| Maryann Somerville | —LAS LOMITAS ELEMENTARY | $219,933.66 | $219,933.66 | — |
| Susan Belenardo | —LA HABRA CITY ELEMENTARY | $219,932.79 | $219,932.79 | — |
| James Morris | —FREMONT UNIFIED SCHOOL DISTRICT | $219,921.75 | $219,921.75 | — |
| John Bennett | —SANTA ANA UNIFIED SCHOOL DISTRICT | $219,676.20 | $219,676.20 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records