Records
7,769 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| David Olivares Sr | —Fresno County | $73,317.30 | $74,253.30 | — |
| Richard B Perkins | —Fresno County | $73,300.26 | $74,128.26 | — |
| John M Thompson | —Fresno County | $73,256.07 | $74,444.07 | — |
| Frank G. Delgado | —Fresno County | $73,237.50 | $74,317.50 | — |
| Gary W Parkinson | —Fresno County | $73,211.52 | $74,255.52 | — |
| David G. Jones | —Fresno County | $73,205.67 | $74,249.67 | — |
| Vicki L Halpern | —Fresno County | $73,193.40 | $74,057.40 | — |
| Sabrina Mcarthur | —Fresno County | $73,172.43 | $74,180.43 | — |
| Nancy Cooper | —Fresno County | $73,064.52 | $73,748.52 | — |
| Lester Miller | —Fresno County | $72,999.24 | $74,223.24 | — |
| Johnny R Townsend | —Fresno County | $72,954.57 | $73,962.57 | — |
| Patricia E Pondexter | —Fresno County | $72,954.33 | $73,746.33 | — |
| Linda L Chappell | —Fresno County | $72,932.16 | $74,876.16 | — |
| Gary Hill | —Fresno County | $72,903.09 | $73,983.09 | — |
| Helen R Boe | — | $72,868.20 | $73,948.20 | — |
| Fred Hurt | —Fresno County | $72,842.10 | $73,994.10 | — |
| Donna Weigandt | —Fresno County | $72,840.21 | $73,776.21 | — |
| Colleen B Gregg | —Fresno County | $72,791.37 | $73,882.53 | — |
| Calvin R Young | —Fresno County | $72,773.73 | $73,565.73 | — |
| Karen Rau | —Fresno County | $72,763.63 | $74,023.63 | — |
| James R Gurnard | —Fresno County | $72,757.65 | $73,261.65 | — |
| Betty A Gustafson | —Fresno County | $72,660.45 | $73,848.45 | — |
| Walter E. Pierce | —Fresno County | $72,650.43 | $73,658.43 | — |
| Patricia C Wilson | —Fresno County | $72,630.90 | $73,710.90 | — |
| Audrey L Mozaffari | —Fresno County | $72,628.05 | $73,600.05 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records