Records
3,198 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jason Hoover | 415002 - Police Officer | $47,392.50 | $47,392.50 | — |
| Ubaldo Garza | 415002 - Police Officer | $47,361.72 | $47,361.72 | — |
| Ubaldo Garza | 415002 - Police Officer | $47,361.72 | $47,361.72 | — |
| Helen Fridley | N/A | $47,349.06 | $47,349.06 | — |
| Helen Fridley | N/A | $47,349.06 | $47,349.06 | — |
| Alfred Quong | H15 - Survey Party Chief | $47,326.32 | $47,326.32 | — |
| Marilyn Sue Salveson | N/A | $47,215.38 | $47,215.38 | — |
| Marilyn Sue Salveson | N/A | $47,215.38 | $47,215.38 | — |
| Brian Nieto | 415002 - Police Officer | $47,189.70 | $47,189.70 | — |
| Brian Nieto | 415002 - Police Officer | $47,189.70 | $47,189.70 | — |
| Tsuas Yang | 415002 - Police Officer | $47,185.68 | $47,185.68 | — |
| Tsuas Yang | 415002 - Police Officer | $47,185.68 | $47,185.68 | — |
| Kay Mulhern | N/A | $47,167.50 | $47,167.50 | — |
| Kay Mulhern | N/A | $47,167.50 | $47,167.50 | — |
| William McDonald | N65 - Fire Bureau Chief | $47,146.80 | $47,146.80 | — |
| William McDonald | N65 - Fire Bureau Chief | $47,146.80 | $47,146.80 | — |
| John Hall | 415002 - Police Officer | $47,127.66 | $47,127.66 | — |
| John Hall | 415002 - Police Officer | $47,127.66 | $47,127.66 | — |
| David Surabian | 415002 - Police Officer | $47,107.08 | $47,107.08 | — |
| David Surabian | 415002 - Police Officer | $47,107.08 | $47,107.08 | — |
| Richard Megerdigian | N91 - Firefighter | $47,071.77 | $47,071.77 | — |
| Richard Megerdigian | N91 - Firefighter | $47,071.77 | $47,071.77 | — |
| Timothy Edwards | 415002 - Police Officer | $47,016.36 | $47,016.36 | — |
| Timothy Edwards | 415002 - Police Officer | $47,016.36 | $47,016.36 | — |
| Ronald Sanches | M72 - Police Specialist | $46,980.61 | $46,980.61 | — |
Available Downloads
Download raw pension data for Fresno Fire and Police Retirement Systems as CSV.
2024Pension
fresno-fire-and-police-retirement-system-pension-2024.csv1,258 records2023Pension
fresno-fire-and-police-retirement-system-pension-2023.csv1,208 records2022Pension
fresno-fire-and-police-retirement-system-pension-2022.csv1,183 records2021Pension
fresno-fire-and-police-retirement-system-pension-2021.csv1,151 records2020Pension
fresno-fire-and-police-retirement-system-pension-2020.csv3,249 records2019Pension
fresno-fire-and-police-retirement-system-pension-2019.csv3,198 records2018Pension
fresno-fire-and-police-retirement-system-pension-2018.csv1,091 records2017Pension
fresno-fire-and-police-retirement-system-pension-2017.csv1,061 records2016Pension
fresno-fire-and-police-retirement-system-pension-2016.csv1,031 records2015Pension
fresno-fire-and-police-retirement-system-pension-2015.csv1,017 records