Records
2,764 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Deborah Ann MacCarone | — | $32,500.67 | $32,500.67 | — |
| Tony Romero | — | $32,485.95 | $32,485.95 | — |
| Hollace E Garcia | — | $32,468.79 | $32,468.79 | — |
| Sherri L Earl-Pearson | — | $32,441.76 | $32,441.76 | — |
| Nancy K Abt | — | $32,434.98 | $32,434.98 | — |
| Sharon Ann Beccacio | — | $32,426.28 | $32,426.28 | — |
| Judith A Nix | — | $32,416.74 | $32,416.74 | — |
| Simon N Yanez | — | $32,365.62 | $32,365.62 | — |
| Linda S Jones | — | $32,294.76 | $32,294.76 | — |
| Martha E Lopez | — | $32,256.63 | $32,256.63 | — |
| Josephine Ramos | — | $32,244.84 | $32,244.84 | — |
| Susan Cameron | — | $32,197.20 | $32,197.20 | — |
| Jean White | — | $32,141.10 | $32,141.10 | — |
| Debra J Hernandez | — | $32,094.54 | $32,094.54 | — |
| Dennis R Ruscki | — | $32,048.88 | $32,048.88 | — |
| Rachel Nunez | — | $32,047.92 | $32,047.92 | — |
| Cecilia L Merrill | — | $32,021.97 | $32,021.97 | — |
| Michael K Whitaker | — | $32,019.93 | $32,019.93 | — |
| Deborah L Murray | — | $31,990.29 | $31,990.29 | — |
| Nancie J Maloney | — | $31,983.12 | $31,983.12 | — |
| Michael K Garcia | — | $31,964.55 | $31,964.55 | — |
| Janet C Hayakawa | — | $31,889.73 | $31,889.73 | — |
| Christopher J Prieto | — | $31,836.10 | $31,836.10 | — |
| Jacqueline K Mathews | — | $31,831.71 | $31,831.71 | — |
| Mary M Konopa | — | $31,791.69 | $31,791.69 | — |
Available Downloads
Download raw pension data for San Luis Obispo County Pension Trust as CSV.
2024Pension
san-luis-obispo-county-pension-trust-pension-2024.csv3,091 records2023Pension
san-luis-obispo-county-pension-trust-pension-2023.csv3,021 records2022Pension
san-luis-obispo-county-pension-trust-pension-2022.csv2,981 records2021Pension
san-luis-obispo-county-pension-trust-pension-2021.csv2,900 records2020Pension
san-luis-obispo-county-pension-trust-pension-2020.csv2,854 records2019Pension
san-luis-obispo-county-pension-trust-pension-2019.csv2,764 records2016Pension
san-luis-obispo-county-pension-trust-pension-2016.csv2,681 records2015Pension
san-luis-obispo-county-pension-trust-pension-2015.csv2,564 records2014Pension
san-luis-obispo-county-pension-trust-pension-2014.csv2,401 records2013Pension
san-luis-obispo-county-pension-trust-pension-2013.csv2,250 records2012Pension
san-luis-obispo-county-pension-trust-pension-2012.csv2,175 records