Records
5,246 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Kathleen D Deloe | CHIEF DEPUTY DISTRICT ATTORNEYSONOMA COUNTY | $93,502.44 | $93,502.44 | — |
| Christopher E Chapman | DEPARTMENT INFORMATION SYSTEMS SPECIALIST IISONOMA COUNTY | $93,341.52 | $93,341.52 | — |
| Robert M Ochs | CHIEF PROBATION OFFICERSONOMA COUNTY | $93,332.88 | $93,332.88 | — |
| Abelina Diaz Galvez | SUPERVISING EMPLOYMENT & TRAINING COUNSELORSONOMA COUNTY | $93,261.96 | $93,261.96 | — |
| Christopher A Mocny | ENGINEERING TECHNICIAN IVSONOMA COUNTY | $93,079.68 | $93,079.68 | — |
| Edward W Hoener | SHERIFFS LIEUTENANTSONOMA COUNTY | $92,828.14 | $92,828.14 | — |
| Donna J Gomes | ADMINISTRATIVE SERVICES OFFICER ISONOMA COUNTY | $92,665.32 | $92,665.32 | — |
| Kathleen Farrelly | DEPUTY COUNTY COUNSEL ISONOMA COUNTY | $92,625.00 | $92,625.00 | — |
| Mario G Silvestri | PUBLIC DEFENDER INVESTIGATOR IISONOMA COUNTY | $92,315.88 | $92,315.88 | — |
| Dean P Parsons | PRMD DIVISION MANAGERSONOMA COUNTY | $92,314.32 | $92,314.32 | — |
| Michael Duane Coate | DEPUTY SHERIFF IISONOMA COUNTY | $92,233.80 | $92,233.80 | — |
| Michael W Reilly | SUPERVISORSONOMA COUNTY | $92,181.52 | $92,181.52 | — |
| Jay Anthony Ashe | —VALLEY OF THE MOON | $92,004.00 | $92,004.00 | — |
| Lawrence Michael Cuneo | CONTROLLER-CDCSONOMA COUNTY | $91,801.44 | $91,801.44 | — |
| Tomas C Henderson | CORRECTIONAL SERGEANTSONOMA COUNTY | $91,799.64 | $91,799.64 | — |
| Donna P Hedley | DEPUTY PUBLIC DEFENDER IVSONOMA COUNTY | $91,375.08 | $91,375.08 | — |
| Eric R Saya | CORRECTIONAL SERGEANTSONOMA COUNTY | $91,116.89 | $91,116.89 | — |
| Harold Dean Wilson | WATER AGENCY COORDINATORSONOMA COUNTY | $91,034.04 | $91,034.04 | — |
| Joel C Pedersen | DEPUTY SHERIFF IISONOMA COUNTY | $90,658.87 | $90,658.87 | — |
| Clarence F Faria | SHERIFFS SERGEANTSONOMA COUNTY | $90,387.96 | $90,387.96 | — |
| Edward H Olsen | ENGINEERING TECHNICIAN IVSONOMA COUNTY | $90,330.60 | $90,330.60 | — |
| Louis Edward Clites | CORRECTIONAL SERGEANTSONOMA COUNTY | $90,130.32 | $90,130.32 | — |
| Deanne Noelle Lundquist | WELFARE FRAUD INVESTIGATOR IISONOMA COUNTY | $90,102.36 | $90,102.36 | — |
| Paul K Sullivan | SHERIFFS SERGEANTSONOMA COUNTY | $90,073.92 | $90,073.92 | — |
| Gloria Joan Skelley | ACCOUNTANT IIISONOMA COUNTY | $89,969.28 | $89,969.28 | — |
Available Downloads
Download raw pension data for Sonoma County Employees Retirement Association (SCERA) as CSV.
2024Pension
sonoma-county-pension-pension-2024.csv6,022 records2023Pension
sonoma-county-pension-pension-2023.csv5,755 records2022Pension
sonoma-county-pension-pension-2022.csv5,605 records2021Pension
sonoma-county-pension-pension-2021.csv5,467 records2020Pension
sonoma-county-pension-pension-2020.csv5,205 records2019Pension
sonoma-county-pension-pension-2019.csv5,246 records2018Pension
sonoma-county-pension-pension-2018.csv5,100 records2017Pension
sonoma-county-pension-pension-2017.csv4,939 records2016Pension
sonoma-county-pension-pension-2016.csv4,817 records2015Pension
sonoma-county-pension-pension-2015.csv4,654 records2014Pension
sonoma-county-pension-pension-2014.csv4,523 records2013Pension
sonoma-county-pension-pension-2013.csv4,380 records2012Pension
sonoma-county-pension-pension-2012.csv4,223 records