Records
168 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Anthony J Sollecito | —CITY OF SEASIDE | $167,924.28 | $167,924.28 | — |
| Donald G Freeman | —CITY OF SEASIDE | $161,840.40 | $161,840.40 | — |
| Daniel L Gearhart | —CITY OF SEASIDE | $152,123.88 | $152,123.88 | — |
| Richard O Dampier | —CITY OF SEASIDE | $151,359.84 | $151,359.84 | — |
| Gerard Wombacher | —CITY OF SEASIDE | $149,432.64 | $149,432.64 | — |
| Louis J Lumpkin Jr | —CITY OF SEASIDE | $148,000.44 | $148,000.44 | — |
| Daphne Hope Hodgson | —CITY OF SEASIDE | $136,060.92 | $136,060.92 | — |
| Stephen J Prelsnik | —CITY OF SEASIDE | $132,846.36 | $132,846.36 | — |
| Diana A Ingersoll | —CITY OF SEASIDE | $129,393.60 | $129,393.60 | — |
| Roger R Brown | —CITY OF SEASIDE | $127,375.80 | $127,375.80 | — |
| John O Dunn | —CITY OF SEASIDE | $122,451.72 | $122,451.72 | — |
| Ronald C Guth | —CITY OF SEASIDE | $115,977.84 | $115,977.84 | — |
| Glenn Hanano | —CITY OF SEASIDE | $112,517.28 | $112,517.28 | — |
| Alan J Frees | —CITY OF SEASIDE | $111,266.88 | $111,266.88 | — |
| Christopher Veloz | —CITY OF SEASIDE | $110,436.00 | $110,436.00 | — |
| Christopher B Reitenour | —CITY OF SEASIDE | $107,787.00 | $107,787.00 | — |
| Barry F Pasquarosa | —CITY OF SEASIDE | $107,238.60 | $107,238.60 | — |
| Michael C Kimball | —CITY OF SEASIDE | $101,802.72 | $101,802.72 | — |
| James P Vernon | —CITY OF SEASIDE | $101,451.72 | $101,451.72 | — |
| Robert A Rader | —CITY OF SEASIDE | $100,882.92 | $100,882.92 | — |
| Evelyne M Anzini | —CITY OF SEASIDE | $100,337.76 | $100,337.76 | — |
| Stephen M Cercone | —CITY OF SEASIDE | $96,950.40 | $96,950.40 | — |
| Joseph V Bertaina | —CITY OF SEASIDE | $93,465.24 | $93,465.24 | — |
| Nancy Towne | —CITY OF SEASIDE | $91,957.92 | $91,957.92 | — |
| Joe N Dias | —CITY OF SEASIDE | $91,437.24 | $91,437.24 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records