Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Timothy G Hinkley | —CITY OF MILPITAS | $173,326.32 | $173,326.32 | — |
| Albert L Angel | —CITY OF FREMONT | $173,321.52 | $173,321.52 | — |
| Kimberly A Hunter | Chief Counsel I, C.E.A.DEPARTMENT OF CALIFORNIA HIGHWAY PATROL | $173,319.24 | $173,319.24 | — |
| Andrew D Miller | —CITY OF MONTEREY | $173,314.80 | $173,314.80 | — |
| Richard N Handfield | —CITY OF IRVINE | $173,312.52 | $173,312.52 | — |
| Gary D Gilmond | —CITY OF BEVERLY HILLS | $173,287.20 | $173,287.20 | — |
| Eugene Mcbride | —CITY OF RICHMOND | $173,277.72 | $173,277.72 | — |
| Craig H Frizzell | —CITY OF NEWPORT BEACH | $173,269.20 | $173,269.20 | — |
| Patrick A Smith | —CITY OF BEAUMONT | $173,263.08 | $173,263.08 | — |
| David C Smith | —COUNTY OF SANTA CLARA | $173,225.76 | $173,225.76 | — |
| Daniel S Endsley | —FORT ORD REUSE AUTHORITY | $173,219.52 | $173,219.52 | — |
| Alexander A Sanchez | —SANTA CLARA COUNTY HOUSING AUTHORITY | $173,217.12 | $173,217.12 | — |
| Raymond H Mansfield | —CITY OF POMONA | $173,216.64 | $173,216.64 | — |
| David C Spiller | —CITY OF PLEASANTON | $173,214.36 | $173,214.36 | — |
| Thomas C Mitze | —CITY OF THOUSAND OAKS | $173,200.56 | $173,200.56 | — |
| Timothy L Gray | Police SergeantCITY OF RICHMOND | $173,193.84 | $173,193.84 | — |
| David H Noyes | —SERRANO WATER DISTRICT | $173,193.72 | $173,193.72 | — |
| Barbara J Conry | Instructional Faculty - Academic YearCALIFORNIA STATE UNIVERSITY AT SAN JOSE | $173,193.36 | $173,193.36 | — |
| James A Andraska | —LOS ANGELES COUNTY SANITATION DISTRICT NO. 2 | $173,174.16 | $173,174.16 | — |
| Gilbert Torres Jr | —CITY OF SANTA BARBARA | $173,173.44 | $173,173.44 | — |
| Michael C Gibbons | —CITY OF TORRANCE | $173,159.52 | $173,159.52 | — |
| Charles M Halford | —CITY OF MANTECA | $173,152.56 | $173,152.56 | — |
| Michael S Bloom | —CITY OF ROSEVILLE | $173,150.28 | $173,150.28 | — |
| William R Burke | —COUNTY OF HUMBOLDT | $173,130.84 | $173,130.84 | — |
| Robert P Elliot | —CITY OF GLENDALE | $173,093.88 | $173,093.88 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records