Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Ann Sumnick | —ROSS VALLEY ELEMENTARY | $192,814.00 | $192,814.00 | — |
| William Bertrand | —CHAFFEY JOINT UNION HIGH | $192,730.00 | $192,730.00 | — |
| James Kossler | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $192,680.00 | $192,680.00 | — |
| Diane Scottsummers | —CONTRA COSTA COMMUNITY COLLEGE DISTRICT | $192,680.00 | $192,680.00 | — |
| Nancy Hogg | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $192,575.00 | $192,575.00 | — |
| Janet Portolan | —NORTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $192,510.00 | $192,510.00 | — |
| Sara Ann Mc Donald | —FOLSOM CORDOVA UNIFIED SCHOOL DISTRICT | $192,493.00 | $192,493.00 | — |
| Joyce Mahdesian | —SIMI VALLEY UNIFIED SCHOOL DISTRICT | $192,447.00 | $192,447.00 | — |
| Sharok Bastani | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $192,386.00 | $192,386.00 | — |
| Emmett Terrell | —POMONA UNIFIED SCHOOL DISTRICT | $192,334.00 | $192,334.00 | — |
| Cathy Pierce | —SANTEE ELEMENTARY | $192,326.00 | $192,326.00 | — |
| Richard Nicoll | —MT. DIABLO UNIFIED SCHOOL DISTRICT | $192,194.00 | $192,194.00 | — |
| Richard Strickland | —ROSEVILLE JOINT UNION HIGH | $191,971.00 | $191,971.00 | — |
| Tyree Wieder | —LOS ANGELES COMMUNITY COLLEGE DISTRICT | $191,926.00 | $191,926.00 | — |
| Mary Kaufman | —LAUSD | $191,831.00 | $191,831.00 | — |
| Teresa Williams | —MOORPARK UNIFIED SCHOOL DISTRICT | $191,806.00 | $191,806.00 | — |
| Ronald Lee | —CITY COLLEGE OF SAN FRANCISCO | $191,792.00 | $191,792.00 | — |
| Milton Werner | —FREMONT UNIFIED SCHOOL DISTRICT | $191,790.00 | $191,790.00 | — |
| Carlo Prandini | —CLOVIS UNIFIED SCHOOL DISTRICT | $191,785.00 | $191,785.00 | — |
| Linda Martin | —SAN JUAN UNIFIED SCHOOL DISTRICT | $191,745.00 | $191,745.00 | — |
| Stanley Hanstad | —DOWNEY UNIFIED SCHOOL DISTRICT | $191,742.00 | $191,742.00 | — |
| Santiago Jackson | —LAUSD | $191,735.00 | $191,735.00 | — |
| Dorka Duron | —EAST WHITTIER CITY ELEMENTARY | $191,695.00 | $191,695.00 | — |
| Herman Lee | —PALOMAR COMMUNITY COLLEGE DISTRICT | $191,578.00 | $191,578.00 | — |
| George Mckenna | —LAUSD | $191,543.00 | $191,543.00 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records