| Name | Employer | Total |
|---|---|---|
| Nancy Smith | —SANTA CLARITA COMMUNITY COLLEGE DISTRICT | $186,746 |
| Nancy Smith | —ORANGE COUNTY OFFICE OF EDUCATION | $114,074 |
| Nancy Smith | —BELLFLOWER UNIFIED SCHOOL DISTRICT | $82,787 |
| Nancy Smith | —SAN DIEGO UNIFIED SCHOOL DISTRICT | $73,785 |
| Nancy Smith | —CHINO VALLEY UNIFIED SCHOOL DISTRICT | $73,503 |
| Nancy Smith | —CONEJO VALLEY UNIFIED SCHOOL DISTRICT | $72,058 |
| Nancy Smith | —SAN JOSE UNIFIED SCHOOL DISTRICT | $67,079 |
| Nancy Smith | —SOLANA BEACH ELEMENTARY | $63,686 |
| Nancy Smith | —GARDEN GROVE UNIFIED SCHOOL DISTRICT | $56,796 |
| Nancy Smith | —SAN JUAN UNIFIED SCHOOL DISTRICT | $55,119 |
| Nancy Smith | —WEST FRESNO ELEMENTARY | $53,749 |
| Nancy Smith | —MONTEBELLO UNIFIED SCHOOL DISTRICT | $50,777 |
| Nancy Smith | —PALO ALTO UNIFIED SCHOOL DISTRICT | $48,190 |
| Nancy Smith | —ORANGE UNIFIED SCHOOL DISTRICT | $47,599 |
| Nancy Smith | —SAN FRANCISCO UNIFIED SCHOOL DISTRICT | $47,458 |
| Nancy Smith | —LAWNDALE ELEMENTARY | $41,002 |
| Nancy Smith | —PETALUMA | $40,977 |
| Nancy Smith | —SANTEE ELEMENTARY | $39,374 |
| Nancy Smith | —LAUSD | $38,002 |
| Nancy Smith | —BASSETT UNIFIED SCHOOL DISTRICT | $35,468 |
| Nancy Smith | —CLAREMONT UNIFIED SCHOOL DISTRICT | $26,540 |
| Nancy Smith | — | $21,765 |
| Nancy Smith | —SAN JOAQUIN COUNTY OFFICE OF EDUCATION | $19,504 |
| Nancy Smith | —FALLBROOK UNION ELEMENTARY | $18,189 |
