Records
7,949 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Jack W Sparke | —Fresno County | $112,425.36 | $113,505.36 | — |
| Carlos A Mestas | —Fresno County | $112,323.06 | $113,259.06 | — |
| Jose Leon-Barraza | —Fresno County | $112,243.29 | $113,431.29 | — |
| John D Arceneau | —Fresno County | $112,113.33 | $113,301.33 | — |
| Russell L Pandukht | —Fresno County | $111,838.44 | $112,738.44 | — |
| Marvin L Panter | —Fresno County | $111,835.20 | $112,915.20 | — |
| Sharon Levy | —Fresno County | $111,811.62 | $112,711.62 | — |
| Gene M Braze | —Fresno County | $111,556.14 | $112,672.14 | — |
| George J Bertsch III | —Fresno County | $111,515.61 | $112,415.61 | — |
| Gregory M Johnson | —Fresno County | $111,344.43 | $112,460.43 | — |
| Darla K Sterios | —Fresno County | $111,274.30 | $112,095.91 | — |
| Norman K. Otani | —Fresno County | $111,261.99 | $112,161.99 | — |
| James F Womble | —Fresno County | $111,192.78 | $112,092.78 | — |
| John A Woods | —Fresno County | $111,138.60 | $112,290.60 | — |
| Patrick B Waterman | —Fresno County | $110,989.62 | $111,997.62 | — |
| Douglas M Papagni | —Fresno County | $110,965.98 | $112,081.98 | — |
| Ricarda M Torres | —Fresno County | $110,900.97 | $112,088.97 | — |
| Ruth Ellis | —Fresno County | $110,635.41 | $111,787.41 | — |
| Linda L Hunt | —Fresno County | $110,449.50 | $111,457.50 | — |
| James J Spolsdoff | —Fresno County | $110,422.83 | $111,646.83 | — |
| Ronald H Adolph | —Fresno County | $110,363.04 | $111,263.04 | — |
| Noreen Strickland | —Fresno County | $110,246.13 | $111,434.13 | — |
| Richard Ko | —Fresno County | $109,731.84 | $110,657.97 | — |
| V R Wheeler | —Fresno County | $109,615.20 | $110,731.20 | — |
| Jennifer Horton | —Fresno County | $109,605.09 | $110,475.09 | — |
Available Downloads
Download raw pension data for Fresno County Employees Retirement Association (FCERA) as CSV.
2024Pension
fresno-county-pension-pension-2024.csv8,931 records2023Pension
fresno-county-pension-pension-2023.csv8,792 records2022Pension
fresno-county-pension-pension-2022.csv8,619 records2021Pension
fresno-county-pension-pension-2021.csv8,315 records2020Pension
fresno-county-pension-pension-2020.csv7,949 records2019Pension
fresno-county-pension-pension-2019.csv7,769 records2018Pension
fresno-county-pension-pension-2018.csv7,776 records2017Pension
fresno-county-pension-pension-2017.csv7,295 records2016Pension
fresno-county-pension-pension-2016.csv7,104 records2015Pension
fresno-county-pension-pension-2015.csv6,911 records2014Pension
fresno-county-pension-pension-2014.csv6,731 records2013Pension
fresno-county-pension-pension-2013.csv6,482 records2012Pension
fresno-county-pension-pension-2012.csv6,284 records