Records
3,249 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Stanley Barron | 415003 - Police Specialist | $58,719.12 | $58,719.12 | — |
| Stanley Barron | 415003 - Police Specialist | $58,719.12 | $58,719.12 | — |
| John Herrera | 415003 - Police Specialist | $58,682.40 | $58,682.40 | — |
| John Herrera | 415003 - Police Specialist | $58,682.40 | $58,682.40 | — |
| Ramiro Soliz | 710025 - Heavy Equipment Operator | $58,494.06 | $58,494.06 | — |
| Franklin Cogburn | 425004 - Fire Captain | $58,328.46 | $58,328.46 | — |
| Franklin Cogburn | 425004 - Fire Captain | $58,328.46 | $58,328.46 | — |
| Francisco Ozuna | 710026 - Sr Heavy Equipment Operator | $58,310.04 | $58,310.04 | — |
| Louie Aguilar | 425002 - Firefighter | $58,292.34 | $58,292.34 | — |
| Louie Aguilar | 425002 - Firefighter | $58,292.34 | $58,292.34 | — |
| Allen Cozby | N92 - Firefighter Specialist | $58,207.26 | $58,207.26 | — |
| Allen Cozby | N92 - Firefighter Specialist | $58,207.26 | $58,207.26 | — |
| Henry Coy | 415003 - Police Specialist | $58,131.60 | $58,131.60 | — |
| Henry Coy | 415003 - Police Specialist | $58,131.60 | $58,131.60 | — |
| Albert Murrietta | 415003 - Police Specialist | $58,087.56 | $58,087.56 | — |
| Albert Murrietta | 415003 - Police Specialist | $58,087.56 | $58,087.56 | — |
| Laurie Bridges | N/A | $58,085.76 | $58,085.76 | — |
| Laurie Bridges | N/A | $58,085.76 | $58,085.76 | — |
| Jack Cooper | 415002 - Police Officer | $58,055.10 | $58,055.10 | — |
| Jack Cooper | 415002 - Police Officer | $58,055.10 | $58,055.10 | — |
| Chadwick Phillips | 210100 - Professional Engineer | $57,989.64 | $57,989.64 | — |
| William Gonsalves | N91 - Firefighter | $57,847.50 | $57,847.50 | — |
| William Gonsalves | N91 - Firefighter | $57,847.50 | $57,847.50 | — |
| Manuel Rodriguez Jr | 640021 - Sanitation Operator | $57,713.88 | $57,713.88 | — |
| Leonard Turk | 415002 - Police Officer | $57,585.12 | $57,585.12 | — |
Available Downloads
Download raw pension data for Fresno Fire and Police Retirement Systems as CSV.
2024Pension
fresno-fire-and-police-retirement-system-pension-2024.csv1,258 records2023Pension
fresno-fire-and-police-retirement-system-pension-2023.csv1,208 records2022Pension
fresno-fire-and-police-retirement-system-pension-2022.csv1,183 records2021Pension
fresno-fire-and-police-retirement-system-pension-2021.csv1,151 records2020Pension
fresno-fire-and-police-retirement-system-pension-2020.csv3,249 records2019Pension
fresno-fire-and-police-retirement-system-pension-2019.csv3,198 records2018Pension
fresno-fire-and-police-retirement-system-pension-2018.csv1,091 records2017Pension
fresno-fire-and-police-retirement-system-pension-2017.csv1,061 records2016Pension
fresno-fire-and-police-retirement-system-pension-2016.csv1,031 records2015Pension
fresno-fire-and-police-retirement-system-pension-2015.csv1,017 records