Pension Compensation
Pension Amount$18,611
Benefits$0
Disability$0
Years of Service9.82
Retired2017
Total Pay & Benefits$18,611
Pension History
William J Kolarik’s pension at San Francisco Employees Retirement System (SFERS), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | Is Programmer Analyst-Senior | $20,359 |
| 2023 | Is Programmer Analyst-Senior | $19,960 |
| 2022 | Is Programmer Analyst-Senior | $19,686 |
| 2021 | Is Programmer Analyst-Senior | $18,907 |
| 2020 | Is Programmer Analyst-Senior | $18,611 |
| 2019 | IS PROGRAMMER ANALYST-SENIOR | $18,104 |
| 2018 | Is Programmer Analyst-Senior | $17,492 |
| 2017 | Is Programmer Analyst-Senior | $8,469 |
