| Name | Employer | Total |
|---|---|---|
| Maria Garcia | InvestigatorSTATE OF CALIFORNIA | $42,324 |
| Maria Garcia | —LOS ANGELES COUNTY SCHOOLS | $32,470 |
| Maria Garcia | —SANTA CLARA COUNTY SCHOOLS | $26,607 |
| Maria Garcia | —CITY OF TRACY | $24,328 |
| Maria Garcia | —SANTA CLARA COUNTY SCHOOLS | $23,711 |
| Maria Garcia | —LOS ANGELES COUNTY SCHOOLS | $22,024 |
| Maria Garcia | —LOS ANGELES COUNTY SCHOOLS | $10,625 |
| Maria Garcia | —LOS ANGELES COUNTY SCHOOLS | $10,617 |
| Maria Garcia | —SANTA CLARA COUNTY SCHOOLS | $5,645 |
