Records
48 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Victor M Peterson | —CITY OF MALIBU | $134,828.24 | $134,828.24 | — |
| James E Thorsen | —CITY OF MALIBU | $133,089.53 | $133,089.53 | — |
| Harry R Peacock | —CITY OF MALIBU | $119,101.23 | $119,101.23 | — |
| Craig L George | —CITY OF MALIBU | $111,528.60 | $111,528.60 | — |
| Jeanne Stallings | —CITY OF MALIBU | $96,076.12 | $96,076.12 | — |
| Robert L Brager | —CITY OF MALIBU | $76,378.64 | $76,378.64 | — |
| Joyce I Parker-Bozylinski | —CITY OF MALIBU | $67,959.75 | $67,959.75 | — |
| Marilyn E Scott | —CITY OF MALIBU | $54,169.85 | $54,169.85 | — |
| Denise M Fukaye | —CITY OF MALIBU | $52,585.23 | $52,585.23 | — |
| Richard R Calvin | —CITY OF MALIBU | $49,642.98 | $49,642.98 | — |
| Sten Miles | —CITY OF MALIBU | $45,103.76 | $45,103.76 | — |
| Rungrat Piyaman | —CITY OF MALIBU | $41,341.64 | $41,341.64 | — |
| Michael R Mathews | —CITY OF MALIBU | $37,401.69 | $37,401.69 | — |
| Christi Hogin | —CITY OF MALIBU | $36,740.88 | $36,740.88 | — |
| Mark Everett Boling | —CITY OF MALIBU | $36,461.04 | $36,461.04 | — |
| Cheryl N Teruya | —CITY OF MALIBU | $33,184.52 | $33,184.52 | — |
| Andrew B Sheldon | —CITY OF MALIBU | $32,419.86 | $32,419.86 | — |
| Harry D Schay | —CITY OF MALIBU | $26,767.35 | $26,767.35 | — |
| Jena Chanel | —CITY OF MALIBU | $24,016.42 | $24,016.42 | — |
| Lisa Anne Tent | —CITY OF MALIBU | $23,957.73 | $23,957.73 | — |
| Gail M Sumpter | —CITY OF MALIBU | $22,993.27 | $22,993.27 | — |
| Bedemariam Kebede | —CITY OF MALIBU | $22,067.11 | $22,067.11 | — |
| Catherine P Vondernuell | —CITY OF MALIBU | $21,949.05 | $21,949.05 | — |
| Claudio Sanchez | —CITY OF MALIBU | $21,099.84 | $21,099.84 | — |
| Jeanne Stallings | —CITY OF MALIBU | $21,077.84 | $21,077.84 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records