Records
93 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Paul Nanfito | —CITY OF RED BLUFF | $90,763.57 | $90,763.57 | — |
| Scott L Capilla | —CITY OF RED BLUFF | $89,320.43 | $89,320.43 | — |
| Albert E Shamblin | —CITY OF RED BLUFF | $87,298.85 | $87,298.85 | — |
| Michael J Damon | —CITY OF RED BLUFF | $85,628.04 | $85,628.04 | — |
| Ted L Wiley | —CITY OF RED BLUFF | $64,071.83 | $64,071.83 | — |
| Jon A Bennett | —CITY OF RED BLUFF | $62,439.23 | $62,439.23 | — |
| Charles E Hayden | —CITY OF RED BLUFF | $61,113.72 | $61,113.72 | — |
| Emil R Slionys | —CITY OF RED BLUFF | $60,771.36 | $60,771.36 | — |
| Daniel W Flowerdew | —CITY OF RED BLUFF | $60,540.57 | $60,540.57 | — |
| Charles T Gauthier | —CITY OF RED BLUFF | $60,121.04 | $60,121.04 | — |
| Robert A Sanders | —CITY OF RED BLUFF | $59,762.07 | $59,762.07 | — |
| Roger J Marsh | —CITY OF RED BLUFF | $59,761.55 | $59,761.55 | — |
| Marvin P Eckels | —CITY OF RED BLUFF | $58,922.40 | $58,922.40 | — |
| James M Ainsworth | —CITY OF RED BLUFF | $56,478.86 | $56,478.86 | — |
| Robert H Gibbs | —CITY OF RED BLUFF | $55,050.24 | $55,050.24 | — |
| Vernon L Raglin | —CITY OF RED BLUFF | $53,516.14 | $53,516.14 | — |
| Donna N Brown | —CITY OF RED BLUFF | $48,111.70 | $48,111.70 | — |
| Harlan E Warwick | —CITY OF RED BLUFF | $47,918.32 | $47,918.32 | — |
| Jerry L Stephens | —CITY OF RED BLUFF | $46,967.47 | $46,967.47 | — |
| Fredrick E Agundes | —CITY OF RED BLUFF | $45,674.51 | $45,674.51 | — |
| Alexander B Fullingim | —CITY OF RED BLUFF | $45,656.92 | $45,656.92 | — |
| Phyllis Harrington | —CITY OF RED BLUFF | $45,533.19 | $45,533.19 | — |
| Gerald M Schneider | —CITY OF RED BLUFF | $44,636.86 | $44,636.86 | — |
| John W Hacker | —CITY OF RED BLUFF | $44,388.54 | $44,388.54 | — |
| John S Galos | —CITY OF RED BLUFF | $44,317.34 | $44,317.34 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records