Records
503 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Glenn D Humphries | —COUNTY OF AMADOR | $144,676.19 | $144,676.19 | — |
| Jacqulene L Steele | —COUNTY OF AMADOR | $135,002.84 | $135,002.84 | — |
| James C Wegner | —COUNTY OF AMADOR | $134,530.40 | $134,530.40 | — |
| Noel Dunne | —COUNTY OF AMADOR | $129,934.12 | $129,934.12 | — |
| Thomas G Sage | —COUNTY OF AMADOR | $128,002.40 | $128,002.40 | — |
| Arthur R Price | —COUNTY OF AMADOR | $118,057.66 | $118,057.66 | — |
| Ronald J Rockett | —COUNTY OF AMADOR | $116,562.29 | $116,562.29 | — |
| Karl Knobelauch | —COUNTY OF AMADOR | $115,324.27 | $115,324.27 | — |
| Eugene J Lowe | —COUNTY OF AMADOR | $110,403.31 | $110,403.31 | — |
| Tracy Russell | —COUNTY OF AMADOR | $102,998.14 | $102,998.14 | — |
| Joseph P Arnese | —COUNTY OF AMADOR | $102,236.38 | $102,236.38 | — |
| John F Hahn | —COUNTY OF AMADOR | $99,613.77 | $99,613.77 | — |
| Weldon W Lincoln | —COUNTY OF AMADOR | $99,525.21 | $99,525.21 | — |
| Gary Lee Stevens | —COUNTY OF AMADOR | $95,515.47 | $95,515.47 | — |
| James L Walshaw | —COUNTY OF AMADOR | $94,128.47 | $94,128.47 | — |
| John L Ouilhon | —COUNTY OF AMADOR | $93,689.17 | $93,689.17 | — |
| Charles A Ray | —COUNTY OF AMADOR | $90,883.71 | $90,883.71 | — |
| Mark Anderson | —COUNTY OF AMADOR | $88,273.41 | $88,273.41 | — |
| Steven E Petrone | —COUNTY OF AMADOR | $88,020.70 | $88,020.70 | — |
| Susan C Grijalva | —COUNTY OF AMADOR | $86,019.29 | $86,019.29 | — |
| Frank Whitman | —COUNTY OF AMADOR | $85,961.56 | $85,961.56 | — |
| Drew O Stidger | —COUNTY OF AMADOR | $83,341.82 | $83,341.82 | — |
| Raymond Olivarria | —COUNTY OF AMADOR | $81,642.64 | $81,642.64 | — |
| Jeff B Milbourne | —COUNTY OF AMADOR | $80,242.15 | $80,242.15 | — |
| John T Silva | —COUNTY OF AMADOR | $80,121.00 | $80,121.00 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records