Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Daniel R Benfield | —ALAMEDA COUNTY FIRE DEPARTMENT | $187,931.88 | $187,931.88 | — |
| James P Gleason | —COUNTY OF SANTA CLARA | $187,915.61 | $187,915.61 | — |
| Mark E Layhew | —CITY OF SIMI VALLEY | $187,908.25 | $187,908.25 | — |
| Holly L Heinzen | —COUNTY OF PLACER | $187,890.51 | $187,890.51 | — |
| Kenneth A Montgomery | —CITY OF LAGUNA NIGUEL | $187,875.20 | $187,875.20 | — |
| Robert D Larson | Hr Personnel OfficerCITY OF RICHMOND | $187,873.57 | $187,873.57 | — |
| Michael Y Louie | —COUNTY OF SANTA CLARA | $187,868.84 | $187,868.84 | — |
| Travis J Whitman | Police CaptainCITY OF GARDEN GROVE | $187,868.60 | $187,868.60 | — |
| David M Coppom | —CITY OF SANTA CLARA | $187,852.61 | $187,852.61 | — |
| Susan M Loftus | —CITY OF SAN MATEO | $187,851.44 | $187,851.44 | — |
| Daniel C Shefchik | —CITY OF REDLANDS | $187,851.40 | $187,851.40 | — |
| Merlin K Turner | —CITY OF RICHMOND | $187,845.07 | $187,845.07 | — |
| Thomas O Farris | —COUNTY OF SANTA CLARA | $187,833.72 | $187,833.72 | — |
| Sandra L Redding | Chief, California Highway PatrolSTATE OF CALIFORNIA | $187,818.75 | $187,818.75 | — |
| Douglas J Fackiner | —CITY OF ORANGE | $187,810.76 | $187,810.76 | — |
| Patrick J Dibb | —CITY OF ORANGE | $187,802.66 | $187,802.66 | — |
| David J Downing | —CITY OF MILLBRAE | $187,765.11 | $187,765.11 | — |
| Emilio Paerels | —CITY OF TORRANCE | $187,686.66 | $187,686.66 | — |
| Robert C Bock | —CITY OF RIVERSIDE | $187,663.95 | $187,663.95 | — |
| Mark D Gibboney | —CITY OF EL MONTE | $187,641.80 | $187,641.80 | — |
| Katherine J Roberts | —CITY OF ONTARIO | $187,640.00 | $187,640.00 | — |
| David W Hodgkins | —CITY OF BERKELEY | $187,637.96 | $187,637.96 | — |
| Ralph M Lacer | —CITY OF OAKLAND | $187,635.27 | $187,635.27 | — |
| Francisco J Gutierrez | —CITY OF SANTA ANA | $187,629.62 | $187,629.62 | — |
| Michael N Stark | —CITY OF FONTANA | $187,628.26 | $187,628.26 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records