| Name | Employer | Total |
|---|---|---|
| Susan Davis | —PARADISE UNIFIED SCHOOL DISTRICT | $105,689 |
| Susan Davis | —POWAY UNIFIED SCHOOL DISTRICT | $104,068 |
| Susan Davis | —CERES UNIFIED SCHOOL DISTRICT | $98,640 |
| Susan Davis | —SAN JUAN UNIFIED SCHOOL DISTRICT | $97,940 |
| Susan Davis | —CLOVIS UNIFIED SCHOOL DISTRICT | $87,046 |
| Susan Davis | —MARIN COUNTY OFFICE OF EDUCATION | $84,596 |
| Susan Davis | —SWEETWATER UNION HIGH | $81,487 |
| Susan Davis | —SANTA ANA UNIFIED SCHOOL DISTRICT | $75,634 |
| Susan Davis | —SAN RAMON VALLEY UNIFIED SCHOOL DISTRICT | $68,503 |
| Susan Davis | —NAPA VALLEY UNIFIED SCHOOL DISTRICT | $67,250 |
| Susan Davis | —SAINT HELENA UNIFIED SCHOOL DISTRICT | $61,881 |
| Susan Davis | —LONG BEACH UNIFIED SCHOOL DISTRICT | $52,302 |
| Susan Davis | —SIMI VALLEY UNIFIED SCHOOL DISTRICT | $44,743 |
| Susan Davis | —SANTA ANA UNIFIED SCHOOL DISTRICT | $35,769 |
| Susan Davis | —LAUSD | $29,294 |
| Susan Davis | —SAN MATEO COUNTY COMMUNITY COLLEGE DISTRICT | $7,665 |
