Records
110 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Amy Enomotoperez | —ROSEMEAD ELEMENTARY | $248,573.98 | $248,573.98 | — |
| Judith Chapman | —ROSEMEAD ELEMENTARY | $119,533.68 | $119,533.68 | — |
| Andre Sauvageau | —ROSEMEAD ELEMENTARY | $118,247.19 | $118,247.19 | — |
| Marilyn Keiper | —ROSEMEAD ELEMENTARY | $110,402.01 | $110,402.01 | — |
| Karen Guccione | —ROSEMEAD ELEMENTARY | $109,012.38 | $109,012.38 | — |
| Heidi Burton | —ROSEMEAD ELEMENTARY | $107,091.75 | $107,091.75 | — |
| Cynthia McNamara | —ROSEMEAD ELEMENTARY | $105,886.53 | $105,886.53 | — |
| Maria Ruiz | —ROSEMEAD ELEMENTARY | $104,480.90 | $104,480.90 | — |
| Linda Skorheim | —ROSEMEAD ELEMENTARY | $101,481.75 | $101,481.75 | — |
| Walter Emerson | —ROSEMEAD ELEMENTARY | $100,532.79 | $100,532.79 | — |
| Leah Kawamoto | —ROSEMEAD ELEMENTARY | $98,164.62 | $98,164.62 | — |
| Rebecca Williams | —ROSEMEAD ELEMENTARY | $96,318.30 | $96,318.30 | — |
| Karen Carr | —ROSEMEAD ELEMENTARY | $95,931.63 | $95,931.63 | — |
| Patricia Moore | —ROSEMEAD ELEMENTARY | $95,277.30 | $95,277.30 | — |
| Jo Willis | —ROSEMEAD ELEMENTARY | $94,956.57 | $94,956.57 | — |
| Donna Schmidt | —ROSEMEAD ELEMENTARY | $93,239.19 | $93,239.19 | — |
| Barbara Richardson-Tilles | —ROSEMEAD ELEMENTARY | $92,233.23 | $92,233.23 | — |
| Sheila Krueger | —ROSEMEAD ELEMENTARY | $92,053.92 | $92,053.92 | — |
| Carol Iwata | —ROSEMEAD ELEMENTARY | $89,477.94 | $89,477.94 | — |
| William Wharton | —ROSEMEAD ELEMENTARY | $89,306.16 | $89,306.16 | — |
| Carol Mahoney | —ROSEMEAD ELEMENTARY | $89,047.92 | $89,047.92 | — |
| Anne Agnant | —ROSEMEAD ELEMENTARY | $88,691.04 | $88,691.04 | — |
| Mary Senzaki | —ROSEMEAD ELEMENTARY | $88,495.47 | $88,495.47 | — |
| Nadine Wilcox | —ROSEMEAD ELEMENTARY | $84,689.67 | $84,689.67 | — |
| Sheree Butts | —ROSEMEAD ELEMENTARY | $84,191.85 | $84,191.85 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records