Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Susan Lee | —CONTRA COSTA COMMUNITY COLLEGE DISTRICT | $190,282.35 | $190,282.35 | — |
| Edward Nelson | —ESCONDIDO UNION HIGH | $190,241.04 | $190,241.04 | — |
| Paul Buckelew | —SANTA BARBARA COMMUNITY COLLEGE DISTRICT | $190,179.21 | $190,179.21 | — |
| Robert Agrella | —SANTA ROSA JUNIOR COLLEGE | $190,170.06 | $190,170.06 | — |
| Laurie Love | —TORRANCE UNIFIED SCHOOL DISTRICT | $190,114.02 | $190,114.02 | — |
| Marlin Davies | —LOS RIOS COMMUNITY COLLEGE DISTRICT | $190,033.80 | $190,033.80 | — |
| Janetkay Kliegl | —LINDSAY UNIFIED SCHOOL DISTRICT | $190,006.95 | $190,006.95 | — |
| Allen Martens | —CHAFFEY JOINT UNION HIGH | $189,986.28 | $189,986.28 | — |
| George Mannon | —TORRANCE UNIFIED SCHOOL DISTRICT | $189,877.79 | $189,877.79 | — |
| Jerilyn Kingbrown | —DOWNEY UNIFIED SCHOOL DISTRICT | $189,828.75 | $189,828.75 | — |
| Nancy Smith | —SANTA CLARITA COMMUNITY COLLEGE DISTRICT | $189,794.88 | $189,794.88 | — |
| Dean Conklin | —WALNUT VALLEY UNIFIED SCHOOL DISTRICT | $189,785.77 | $189,785.77 | — |
| Sergio Sotelo | —PASADENA AREA COMMUNITY COLLEGE DISTRICT | $189,772.83 | $189,772.83 | — |
| Virginia Davis | —PALO ALTO UNIFIED SCHOOL DISTRICT | $189,772.77 | $189,772.77 | — |
| Albert Gasparian | —COAST COMMUNITY COLLEGE DISTRICT | $189,767.75 | $189,767.75 | — |
| Florence Staley | —PORTERVILLE UNIFIED SCHOOL DISTRICT | $189,745.92 | $189,745.92 | — |
| Louise Levy | —SARATOGA UNION ELEMENTARY | $189,639.90 | $189,639.90 | — |
| John Nelson | —CHULA VISTA ELEMENTARY | $189,531.97 | $189,531.97 | — |
| Georgia Hill | —RIVERSIDE UNIFIED SCHOOL DISTRICT | $189,496.71 | $189,496.71 | — |
| Lou Obermeyer | —VALLEY CENTER-PAUMA UNIFIED SCHOOL DISTRICT | $189,354.11 | $189,354.11 | — |
| Roberta Thompson | —ANAHEIM ELEMENTARY SCHOOL DISTRICT | $189,292.17 | $189,292.17 | — |
| Ilene Straus | —BEVERLY HILLS UNIFIED SCHOOL DISTRICT | $189,171.63 | $189,171.63 | — |
| Eric Cederquist | —FOWLER UNIFIED SCHOOL DISTRICT | $189,137.64 | $189,137.64 | — |
| Jo Wilson | —TAHOE TRUCKEE UNIFIED SCHOOL DISTRICT | $189,103.29 | $189,103.29 | — |
| Stephen Epler | —YUBA COMMUNITY COLLEGE DISTRICT | $189,043.50 | $189,043.50 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records