Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| William Gillaspie | —KERN COUNTY OFFICE OF EDUCATION | $169,872.05 | $169,872.05 | — |
| David Samuelson | —GLENDALE UNIFIED SCHOOL DISTRICT | $169,855.71 | $169,855.71 | — |
| Lynn Bogart | —HUNTINGTON BEACH CITY ELEMENTARY | $169,813.68 | $169,813.68 | — |
| Christine Terry | —NORTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT | $169,802.16 | $169,802.16 | — |
| Beth Kauffman | —LAUSD | $169,798.11 | $169,798.11 | — |
| Geraldine Kincaid | —PANAMA-BUENA VISTA UNION SCHOOL DISTRICT | $169,793.07 | $169,793.07 | — |
| Gregg Bender | —SAN RAFAEL CITY HIGH | $169,772.22 | $169,772.22 | — |
| Leslie Smith | —CITY COLLEGE OF SAN FRANCISCO | $169,769.01 | $169,769.01 | — |
| Frank Mazzotta | —CERRITOS COMMUNITY COLLEGE DISTRICT | $169,741.29 | $169,741.29 | — |
| Yvonne Contreras | —LOS ANGELES COUNTY SUPERINTENDENT | $169,730.76 | $169,730.76 | — |
| Robbin Stockberger | —JOHN SWETT UNIFIED SCHOOL DISTRICT | $169,721.91 | $169,721.91 | — |
| Diana Mickela | —SACRAMENTO COUNTY OFFICE OF EDUCATION | $169,698.90 | $169,698.90 | — |
| Bonnie Yamane | —HILLSBOROUGH CITY ELEMENTARY | $169,667.25 | $169,667.25 | — |
| Ernest Moreno | —LOS ANGELES COMMUNITY COLLEGE DISTRICT | $169,618.20 | $169,618.20 | — |
| Maria Alvarado | —SANTA MONICA COMMUNITY COLLEGE DISTRICT | $169,584.96 | $169,584.96 | — |
| Sara Lundquist | —RANCHO SANTIAGO COMMUNITY COLLEGE DISTRICT | $169,575.33 | $169,575.33 | — |
| Joann Biondi | —SAN RAMON VALLEY UNIFIED SCHOOL DISTRICT | $169,519.20 | $169,519.20 | — |
| John Fylpaa | —LONG BEACH COMMUNITY COLLEGE DISTRICT | $169,501.20 | $169,501.20 | — |
| Dennis Carocci | —EL DORADO UNION HIGH | $169,485.03 | $169,485.03 | — |
| Camille Brunsdon | —CHAFFEY JOINT UNION HIGH | $169,469.64 | $169,469.64 | — |
| Walker Williams | —PALOS VERDES PENINSULA UNIFIED SCHOOL DISTRICT | $169,460.64 | $169,460.64 | — |
| Janet Downey | —RIVERSIDE UNIFIED SCHOOL DISTRICT | $169,385.91 | $169,385.91 | — |
| Glenn Delange | —MIRACOSTA COMMUNITY COLLEGE DISTRICT | $169,374.06 | $169,374.06 | — |
| William Duxler | —LOS ANGELES COMMUNITY COLLEGE DISTRICT | $169,337.52 | $169,337.52 | — |
| Michael Chimente | —BRET HARTE UNION HIGH | $169,317.54 | $169,317.54 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records