Records
1,151 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Sherree Flores | Police Sergeant | $102,895.56 | $102,895.56 | — |
| Robert Perry | Police Officer | $102,755.64 | $102,755.64 | — |
| Richard Danisi | Police Specialist | $102,626.28 | $102,626.28 | — |
| Robert Schiotis | Police Specialist | $101,795.76 | $101,795.76 | — |
| J Carl Herz | N63 - Fire Battalion Chief | $101,707.08 | $101,707.08 | — |
| Ramon Gines Jr | Police Officer | $101,478.60 | $101,478.60 | — |
| Lionel McPeters | Fire Captain | $101,473.44 | $101,473.44 | — |
| Alan Davis | Police Officer | $101,381.76 | $101,381.76 | — |
| Richard Hill | Police Officer | $100,252.20 | $100,252.20 | — |
| Sandra Cline | — | $100,112.16 | $100,112.16 | — |
| Ronald Russell | Firefighter Specialist | $99,996.00 | $99,996.00 | — |
| Mark Harvey | Fire Captain | $99,414.00 | $99,414.00 | — |
| Philip Moradian | Firefighter Specialist | $99,092.52 | $99,092.52 | — |
| Eddie Dingler | Police Specialist | $99,018.60 | $99,018.60 | — |
| Richard Jackson | Fire Captain | $98,710.68 | $98,710.68 | — |
| Jeffrey Kaiser | Police Officer | $98,209.20 | $98,209.20 | — |
| Yolanda Moralez | Police Officer | $97,732.92 | $97,732.92 | — |
| Teri Terry | Police Officer | $97,679.04 | $97,679.04 | — |
| Mark Madden | Police Specialist | $97,571.64 | $97,571.64 | — |
| John Fries | Police Lieutenant | $97,508.64 | $97,508.64 | — |
| Rod Russell | Firefighter Specialist | $97,428.00 | $97,428.00 | — |
| Ray Sellick | Police Officer | $97,212.84 | $97,212.84 | — |
| Angie Isaak | Police Officer | $97,094.16 | $97,094.16 | — |
| Victor Bringetto | Fire Captain | $96,664.44 | $96,664.44 | — |
| Robert Arendt | Police Officer | $96,630.12 | $96,630.12 | — |
Available Downloads
Download raw pension data for Fresno Fire and Police Retirement Systems as CSV.
2024Pension
fresno-fire-and-police-retirement-system-pension-2024.csv1,258 records2023Pension
fresno-fire-and-police-retirement-system-pension-2023.csv1,208 records2022Pension
fresno-fire-and-police-retirement-system-pension-2022.csv1,183 records2021Pension
fresno-fire-and-police-retirement-system-pension-2021.csv1,151 records2020Pension
fresno-fire-and-police-retirement-system-pension-2020.csv3,249 records2019Pension
fresno-fire-and-police-retirement-system-pension-2019.csv3,198 records2018Pension
fresno-fire-and-police-retirement-system-pension-2018.csv1,091 records2017Pension
fresno-fire-and-police-retirement-system-pension-2017.csv1,061 records2016Pension
fresno-fire-and-police-retirement-system-pension-2016.csv1,031 records2015Pension
fresno-fire-and-police-retirement-system-pension-2015.csv1,017 records