| Name | Employer | Total |
|---|---|---|
| Guadalupe Garcia | Public Utilities Counsel Iv, Public Utilities CommissionSTATE OF CALIFORNIA PUBLIC UTILITIES COMMISSION | $105,085 |
| Guadalupe Garcia | Teacher, State Hospital (Speech Development And Correction)STATE OF CALIFORNIA DEPARTMENT OF DEVELOPMENTAL SERVICES | $70,871 |
| Guadalupe Garcia | —LOS ANGELES COUNTY SCHOOLS EL RANCHO UNIFIED SCHOOL DISTRICT | $23,021 |
| Guadalupe Garcia | —SANTA CLARA COUNTY SCHOOLS SAN JOSE UNIFIED SCH DIST | $21,240 |
| Guadalupe Garcia | —KERN COUNTY SCHOOLS LOST HILLS UNION ELEMENTARY SCHOOL DISTRICT | $20,453 |
| Guadalupe Garcia | —SUTTER COUNTY SCHOOLS YUBA CITY UNIFIED SCH DIST | $18,130 |
| Guadalupe Garcia | —SAN MATEO COUNTY SCHOOLS RAVENSWOOD CITY ELEMENTARY SCHOOL DISTRICT | $14,953 |
| Guadalupe Garcia | —LOS ANGELES COUNTY SCHOOLS LA PUENTE VALLEY REGIONAL OCCUPATIONAL PROGRAM | $6,879 |
