Records
98 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Lavisa Michelle Prestegard | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $105,608.76 | $105,608.76 | — |
| Lawrence F Taylor | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $91,316.82 | $91,316.82 | — |
| Terry L Noble | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $84,868.23 | $84,868.23 | — |
| John A Gartner | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $61,080.33 | $61,080.33 | — |
| Ronald G Durham | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $44,959.86 | $44,959.86 | — |
| Susan R Bartel | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $44,502.27 | $44,502.27 | — |
| Robert A Luther | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $43,378.77 | $43,378.77 | — |
| Jim D Prince | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $41,581.95 | $41,581.95 | — |
| Virginia B Stemple | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $37,153.83 | $37,153.83 | — |
| Joann Nunn | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $36,027.93 | $36,027.93 | — |
| Helen M Mueller | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $33,990.72 | $33,990.72 | — |
| Humberto Yeverino | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $33,837.93 | $33,837.93 | — |
| Richard B Finlay | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $33,836.73 | $33,836.73 | — |
| Carol Lillian | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $33,394.92 | $33,394.92 | — |
| Theresa J Eurich | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $33,311.25 | $33,311.25 | — |
| Curt J Parkinson | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $32,547.90 | $32,547.90 | — |
| Martha F Quadro | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $32,068.23 | $32,068.23 | — |
| Matthew Mileham | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $31,112.18 | $31,112.18 | — |
| Virginia K Sanders | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $30,805.14 | $30,805.14 | — |
| Kathryn A Tuckness | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $29,128.17 | $29,128.17 | — |
| Debbie R Dehner | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $29,066.88 | $29,066.88 | — |
| Sally A Cardell | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $27,201.87 | $27,201.87 | — |
| Cynthia A Dondero | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $26,077.59 | $26,077.59 | — |
| Edwina J Anderson | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $25,961.01 | $25,961.01 | — |
| Leonard Garcia | —CALIFORNIA STATE UNIVERSITY-FRESNO ASSOCIATION, INC. | $24,915.09 | $24,915.09 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records