Records
36 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Victoria L Lewis | —CITY OF LIVINGSTON | $104,985.09 | $104,985.09 | — |
| Christopher D Soria | —CITY OF LIVINGSTON | $79,801.48 | $79,801.48 | — |
| Gerald W Forde | —CITY OF LIVINGSTON | $65,399.64 | $65,399.64 | — |
| Betty Cota | —CITY OF LIVINGSTON | $64,343.82 | $64,343.82 | — |
| Charles J Dominguez | —CITY OF LIVINGSTON | $62,003.76 | $62,003.76 | — |
| Gary K Petty | —CITY OF LIVINGSTON | $49,275.18 | $49,275.18 | — |
| Michael J Amaro | —CITY OF LIVINGSTON | $45,959.43 | $45,959.43 | — |
| Tony J Lucero | —CITY OF LIVINGSTON | $45,398.73 | $45,398.73 | — |
| Filomena M Arredondo | —CITY OF LIVINGSTON | $42,101.60 | $42,101.60 | — |
| William E Eldridge | —CITY OF LIVINGSTON | $40,868.31 | $40,868.31 | — |
| Danna R Rasmussen | —CITY OF LIVINGSTON | $40,196.75 | $40,196.75 | — |
| Eddie M Duque | —CITY OF LIVINGSTON | $37,185.00 | $37,185.00 | — |
| John R Markle | —CITY OF LIVINGSTON | $34,418.63 | $34,418.63 | — |
| Sharon L Silva | —CITY OF LIVINGSTON | $31,414.11 | $31,414.11 | — |
| Willard R Pavey | —CITY OF LIVINGSTON | $31,013.19 | $31,013.19 | — |
| Daniel E Folkner | —CITY OF LIVINGSTON | $29,863.11 | $29,863.11 | — |
| Dianna Linan | —CITY OF LIVINGSTON | $29,643.03 | $29,643.03 | — |
| Brian Raymond | —CITY OF LIVINGSTON | $29,562.81 | $29,562.81 | — |
| Carlos S Alvarez | —CITY OF LIVINGSTON | $29,151.00 | $29,151.00 | — |
| Charles E Broughton | —CITY OF LIVINGSTON | $29,004.60 | $29,004.60 | — |
| Gary R Keever | —CITY OF LIVINGSTON | $28,197.18 | $28,197.18 | — |
| Connie E Payan | —CITY OF LIVINGSTON | $26,806.98 | $26,806.98 | — |
| John J Perino | —CITY OF LIVINGSTON | $22,573.32 | $22,573.32 | — |
| Teresa Mendoza | —CITY OF LIVINGSTON | $20,376.09 | $20,376.09 | — |
| Debbie L Parrott | —CITY OF LIVINGSTON | $19,824.63 | $19,824.63 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records