Records
884 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Michael Olivieri | —CITY OF POMONA | $234,588.78 | $234,588.78 | — |
| Douglas B Dunlap | —CITY OF POMONA | $232,119.18 | $232,119.18 | — |
| Paul J Capraro | —CITY OF POMONA | $223,161.66 | $223,161.66 | — |
| David S Keetle | —CITY OF POMONA | $221,444.67 | $221,444.67 | — |
| James M Lewis | —CITY OF POMONA | $195,690.69 | $195,690.69 | — |
| Hector Rodriguez Jr | —CITY OF POMONA | $190,266.39 | $190,266.39 | — |
| Joann M Guzek | —CITY OF POMONA | $189,856.65 | $189,856.65 | — |
| James Harding | —CITY OF POMONA | $180,855.09 | $180,855.09 | — |
| Marcus C Perez | —CITY OF POMONA | $180,328.29 | $180,328.29 | — |
| Raymond H Mansfield | —CITY OF POMONA | $177,419.94 | $177,419.94 | — |
| Humberto Sanchez | —CITY OF POMONA | $175,562.28 | $175,562.28 | — |
| Jerry P Wright | —CITY OF POMONA | $173,235.39 | $173,235.39 | — |
| Ronald D Windell | —CITY OF POMONA | $172,225.02 | $172,225.02 | — |
| Mark H Warm | —CITY OF POMONA | $172,190.67 | $172,190.67 | — |
| Lloyd J Wood | —CITY OF POMONA | $171,862.65 | $171,862.65 | — |
| Charles J Becker | —CITY OF POMONA | $167,776.95 | $167,776.95 | — |
| Lillian J Shaurette | Police Manager'S AssociationCITY OF POMONA | $167,773.74 | $167,773.74 | — |
| Jaime Gutierrez | —CITY OF POMONA | $166,842.27 | $166,842.27 | — |
| Richard MacKey | —CITY OF POMONA | $163,868.40 | $163,868.40 | — |
| Paul S Hitt | —CITY OF POMONA | $162,915.78 | $162,915.78 | — |
| Gregory B Shapton | —CITY OF POMONA | $162,562.59 | $162,562.59 | — |
| Charles Watts | —CITY OF POMONA | $161,467.17 | $161,467.17 | — |
| Linda C Lowry | —CITY OF POMONA | $159,447.21 | $159,447.21 | — |
| Gordon K Jones | —CITY OF POMONA | $159,411.72 | $159,411.72 | — |
| Greg Hamill | —CITY OF POMONA | $158,060.34 | $158,060.34 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records