Records
28 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Earl D Wilson | —CITY OF WEED | $83,700.84 | $83,700.84 | — |
| Martin G Nicholas | —CITY OF WEED | $80,185.32 | $80,185.32 | — |
| Deborah J Salvestrin | —CITY OF WEED | $76,528.26 | $76,528.26 | — |
| Michael K McKinnis | —CITY OF WEED | $63,482.25 | $63,482.25 | — |
| William A Lachenmyer | —CITY OF WEED | $46,668.57 | $46,668.57 | — |
| Thomas M Moore | —CITY OF WEED | $37,726.80 | $37,726.80 | — |
| Chris M Stromsness | —CITY OF WEED | $36,498.42 | $36,498.42 | — |
| Gary F Dohrn | —CITY OF WEED | $35,034.48 | $35,034.48 | — |
| James G Cummings | —CITY OF WEED | $31,555.08 | $31,555.08 | — |
| Gene A Toms | —CITY OF WEED | $28,324.95 | $28,324.95 | — |
| Ronald Wilfred Stock | —CITY OF WEED | $24,457.32 | $24,457.32 | — |
| David W Payne | —CITY OF WEED | $23,136.63 | $23,136.63 | — |
| Jon M Weldon | —CITY OF WEED | $22,898.19 | $22,898.19 | — |
| Othella Owens | —CITY OF WEED | $21,370.26 | $21,370.26 | — |
| Boyd D Maxey | —CITY OF WEED | $19,985.76 | $19,985.76 | — |
| Patrick L Hogue | —CITY OF WEED | $17,129.64 | $17,129.64 | — |
| Steven David Fahrney | —CITY OF WEED | $13,028.35 | $13,028.35 | — |
| Janice A Newberry | —CITY OF WEED | $11,784.24 | $11,784.24 | — |
| Kirk L Barham | —CITY OF WEED | $11,383.71 | $11,383.71 | — |
| Zoe M Rossetto | —CITY OF WEED | $10,442.19 | $10,442.19 | — |
| Penny R Hall | —CITY OF WEED | $10,034.34 | $10,034.34 | — |
| Mark P Mazzoni | —CITY OF WEED | $7,744.14 | $7,744.14 | — |
| Dorian M Aiello | —CITY OF WEED | $7,183.14 | $7,183.14 | — |
| Nancy J Mazzier | —CITY OF WEED | $6,463.41 | $6,463.41 | — |
| Wanda L Walker | —CITY OF WEED | $5,170.86 | $5,170.86 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records