Records
1,004 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Larry C Spikes | —COUNTY OF KINGS | $162,167.91 | $162,167.91 | — |
| Harry W Verheul | —COUNTY OF KINGS | $160,874.01 | $160,874.01 | — |
| Kenneth G Marvin | —COUNTY OF KINGS | $158,625.24 | $158,625.24 | — |
| Donna Winkler | —COUNTY OF KINGS | $135,161.88 | $135,161.88 | — |
| Kevin J McAlister | —COUNTY OF KINGS | $124,598.63 | $124,598.63 | — |
| Eleanor L Hodges | —COUNTY OF KINGS | $124,167.27 | $124,167.27 | — |
| Stephen A Brum | —COUNTY OF KINGS | $123,759.57 | $123,759.57 | — |
| Raymond C Smith | —COUNTY OF KINGS | $118,527.48 | $118,527.48 | — |
| William R Zumwalt | —COUNTY OF KINGS | $117,783.45 | $117,783.45 | — |
| Dorothy M van Den Berg | —COUNTY OF KINGS | $117,766.26 | $117,766.26 | — |
| Peggy J Montgomery | —COUNTY OF KINGS | $115,059.48 | $115,059.48 | — |
| John S Lehn | —COUNTY OF KINGS | $114,916.02 | $114,916.02 | — |
| James D Kilner | —COUNTY OF KINGS | $113,334.33 | $113,334.33 | — |
| John L Farley | —COUNTY OF KINGS | $110,553.03 | $110,553.03 | — |
| Richard Lee Smith | —COUNTY OF KINGS | $107,498.61 | $107,498.61 | — |
| Brian P Wheat | —COUNTY OF KINGS | $107,091.87 | $107,091.87 | — |
| William H Gundacker | —COUNTY OF KINGS | $106,518.45 | $106,518.45 | — |
| Michael A Casaus | —COUNTY OF KINGS | $103,799.19 | $103,799.19 | — |
| George J Misner | —COUNTY OF KINGS | $102,462.57 | $102,462.57 | — |
| Leslie Ann McCormick Wilson | —COUNTY OF KINGS | $100,978.98 | $100,978.98 | — |
| Harold H Nikoghosian | —COUNTY OF KINGS | $100,949.34 | $100,949.34 | — |
| Ralph K Baird | —COUNTY OF KINGS | $100,662.15 | $100,662.15 | — |
| Peter D Moock | —COUNTY OF KINGS | $100,397.31 | $100,397.31 | — |
| Ronald L Calhoun | —COUNTY OF KINGS | $98,300.76 | $98,300.76 | — |
| Donald R Deeds | —COUNTY OF KINGS | $97,290.51 | $97,290.51 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records