Records
25 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Steven Williamson | —GROVELAND COMMUNITY SERVICES DISTRICT | $53,288.34 | $53,288.34 | — |
| Mary Jackson Ainsworth | —GROVELAND COMMUNITY SERVICES DISTRICT | $51,471.63 | $51,471.63 | — |
| Jonathan Hoyt Sterling | —GROVELAND COMMUNITY SERVICES DISTRICT | $48,054.54 | $48,054.54 | — |
| Gary J Mello | —GROVELAND COMMUNITY SERVICES DISTRICT | $47,490.57 | $47,490.57 | — |
| Amanda E Klaahsen | —GROVELAND COMMUNITY SERVICES DISTRICT | $44,140.32 | $44,140.32 | — |
| Charles R Smith | —GROVELAND COMMUNITY SERVICES DISTRICT | $33,651.06 | $33,651.06 | — |
| Shane W Warner | —GROVELAND COMMUNITY SERVICES DISTRICT | $32,400.77 | $32,400.77 | — |
| Vicki L West | —GROVELAND COMMUNITY SERVICES DISTRICT | $31,175.40 | $31,175.40 | — |
| Wayne C Scholkowfsky | —GROVELAND COMMUNITY SERVICES DISTRICT | $30,194.37 | $30,194.37 | — |
| Ada Hill | —GROVELAND COMMUNITY SERVICES DISTRICT | $28,778.79 | $28,778.79 | — |
| Doris B Beaudreau | —GROVELAND COMMUNITY SERVICES DISTRICT | $27,206.22 | $27,206.22 | — |
| James A Goodrich | —GROVELAND COMMUNITY SERVICES DISTRICT | $26,860.17 | $26,860.17 | — |
| Carol A Carlson | —GROVELAND COMMUNITY SERVICES DISTRICT | $23,662.65 | $23,662.65 | — |
| Verna J Debouver | —GROVELAND COMMUNITY SERVICES DISTRICT | $20,998.17 | $20,998.17 | — |
| Thomas A Miller | —GROVELAND COMMUNITY SERVICES DISTRICT | $19,155.93 | $19,155.93 | — |
| Peter J Leblanc | —GROVELAND COMMUNITY SERVICES DISTRICT | $18,759.84 | $18,759.84 | — |
| James M Hampton | —GROVELAND COMMUNITY SERVICES DISTRICT | $16,325.25 | $16,325.25 | — |
| Debra S Lucas | —GROVELAND COMMUNITY SERVICES DISTRICT | $15,628.50 | $15,628.50 | — |
| Richard Lawrence Dowen | —GROVELAND COMMUNITY SERVICES DISTRICT | $14,929.26 | $14,929.26 | — |
| Graden L Kraus | —GROVELAND COMMUNITY SERVICES DISTRICT | $10,430.04 | $10,430.04 | — |
| Evelyn Sue Peoples | —GROVELAND COMMUNITY SERVICES DISTRICT | $10,190.10 | $10,190.10 | — |
| Traci L Giles | —GROVELAND COMMUNITY SERVICES DISTRICT | $7,369.44 | $7,369.44 | — |
| Gerald D Kraft | —GROVELAND COMMUNITY SERVICES DISTRICT | $6,871.53 | $6,871.53 | — |
| Kathryn A Bernheisel | —GROVELAND COMMUNITY SERVICES DISTRICT | $6,076.95 | $6,076.95 | — |
| Spencer W Edwards | —GROVELAND COMMUNITY SERVICES DISTRICT | $6,048.99 | $6,048.99 | — |
Page 1 of 1
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records