Records
18 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| David V Gotschall | —TRUCKEE TAHOE AIRPORT DISTRICT | $87,027.93 | $87,027.93 | — |
| Fred M Stoner | —TRUCKEE TAHOE AIRPORT DISTRICT | $71,559.93 | $71,559.93 | — |
| Janna S Caughron | —TRUCKEE TAHOE AIRPORT DISTRICT | $34,251.48 | $34,251.48 | — |
| Mary-Carol Larson | —TRUCKEE TAHOE AIRPORT DISTRICT | $32,050.92 | $32,050.92 | — |
| Julie A Dickman | —TRUCKEE TAHOE AIRPORT DISTRICT | $29,847.63 | $29,847.63 | — |
| Jane E Dykstra | —TRUCKEE TAHOE AIRPORT DISTRICT | $24,760.47 | $24,760.47 | — |
| Richard Osborn | —TRUCKEE TAHOE AIRPORT DISTRICT | $23,952.48 | $23,952.48 | — |
| Michael R Scott | —TRUCKEE TAHOE AIRPORT DISTRICT | $22,745.91 | $22,745.91 | — |
| Michael W Lebedeff | —TRUCKEE TAHOE AIRPORT DISTRICT | $22,637.55 | $22,637.55 | — |
| James Michael Barrett | —TRUCKEE TAHOE AIRPORT DISTRICT | $22,073.16 | $22,073.16 | — |
| Philip Richard McLaren | —TRUCKEE TAHOE AIRPORT DISTRICT | $19,035.96 | $19,035.96 | — |
| Sally Lyon | —TRUCKEE TAHOE AIRPORT DISTRICT | $14,681.67 | $14,681.67 | — |
| George H Edmondson | —TRUCKEE TAHOE AIRPORT DISTRICT | $13,463.85 | $13,463.85 | — |
| Scheyer N Anzar | —TRUCKEE TAHOE AIRPORT DISTRICT | $11,714.88 | $11,714.88 | — |
| Karl R Brun | —TRUCKEE TAHOE AIRPORT DISTRICT | $11,642.13 | $11,642.13 | — |
| Roger Pynappel | —TRUCKEE TAHOE AIRPORT DISTRICT | $10,962.60 | $10,962.60 | — |
| James L Meskimen | —TRUCKEE TAHOE AIRPORT DISTRICT | $9,574.56 | $9,574.56 | — |
| Steven J Persinger | —TRUCKEE TAHOE AIRPORT DISTRICT | $9,373.68 | $9,373.68 | — |
Page 1 of 1
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records