Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Wendy Patterson | —LAFAYETTE ELEMENTARY | $188,529.90 | $188,529.90 | — |
| Jeffrey Baarstad | —CONEJO VALLEY UNIFIED SCHOOL DISTRICT | $188,528.94 | $188,528.94 | — |
| Glen Ishiwata | —MORELAND ELEMENTARY | $188,502.56 | $188,502.56 | — |
| Carol Dodd | —LAUSD | $188,443.53 | $188,443.53 | — |
| Sharon Cordes | —TUSTIN UNIFIED SCHOOL DISTRICT | $188,394.66 | $188,394.66 | — |
| Maryjo Pettegrew | —KENTFIELD ELEMENTARY | $188,359.29 | $188,359.29 | — |
| Michael Martinez | —LIVERMORE VALLEY JOINT UNIFIED SCHOOL DISTRICT | $188,356.08 | $188,356.08 | — |
| Mark Mednick | —IRVINE UNIFIED SCHOOL DISTRICT | $188,222.22 | $188,222.22 | — |
| Carol Bloesser | —FRESNO UNIFIED SCHOOL DISTRICT | $188,177.61 | $188,177.61 | — |
| Robin Hall | —SANTA CLARA COUNTY OFFICE OF EDUCATION | $188,165.34 | $188,165.34 | — |
| Paul Terry | —HANFORD ELEMENTARY | $188,159.10 | $188,159.10 | — |
| Valerie Vuicich | —FRESNO COUNTY OFFICE OF EDUCATION | $188,134.29 | $188,134.29 | — |
| Lori Musso | —SAN MATEO COUNTY OFFICE OF EDUCATION | $188,075.90 | $188,075.90 | — |
| Anne Valle | —EL CAMINO COMMUNITY COLLEGE DISTRICT | $188,012.57 | $188,012.57 | — |
| Mary Branca | —EAST WHITTIER CITY ELEMENTARY | $187,952.10 | $187,952.10 | — |
| Fred Benedetti | —GROSSMONT-CUYAMACA COMMUNITY COLLEGE DISTRICT | $187,933.73 | $187,933.73 | — |
| Sarah Bakke | —TULARE COUNTY OFFICE OF EDUCATION | $187,896.63 | $187,896.63 | — |
| Virginia Peterson | —GARVEY ELEMENTARY | $187,858.68 | $187,858.68 | — |
| Robert Wertz | —ROWLAND UNIFIED SCHOOL DISTRICT | $187,810.38 | $187,810.38 | — |
| Christine Case | —SAN MATEO COUNTY COMMUNITY COLLEGE DISTRICT | $187,733.54 | $187,733.54 | — |
| Curtiss Brown | —SOLANO COUNTY COMMUNITY COLLEGE DISTRICT | $187,687.91 | $187,687.91 | — |
| Diane Burbank | —SEQUOIA UNION HIGH | $187,667.71 | $187,667.71 | — |
| Cynthia Tucker | —FRESNO UNIFIED SCHOOL DISTRICT | $187,663.14 | $187,663.14 | — |
| Christine Quinn | —HAYWARD UNIFIED SCHOOL DISTRICT | $187,634.82 | $187,634.82 | — |
| David Francis | —SANTA MARIA-BONITA | $187,549.17 | $187,549.17 | — |
Available Downloads
Download raw pension data for CalSTRS as CSV.
2024Pension
calstrs-pension-2024.csv307,067 records2023Pension
calstrs-pension-2023.csv303,640 records2022Pension
calstrs-pension-2022.csv301,469 records2021Pension
calstrs-pension-2021.csv297,578 records2020Pension
calstrs-pension-2020.csv292,198 records2019Pension
calstrs-pension-2019.csv283,778 records2018Pension
calstrs-pension-2018.csv278,103 records2017Pension
calstrs-pension-2017.csv272,094 records2016Pension
calstrs-pension-2016.csv266,190 records2015Pension
calstrs-pension-2015.csv260,892 records2014Pension
calstrs-pension-2014.csv256,305 records2013Pension
calstrs-pension-2013.csv245,175 records2012Pension
calstrs-pension-2012.csv239,540 records2011Pension
calstrs-pension-2011.csv231,332 records