Pension Compensation
Pension Amount$8,273
Benefits$0
Disability$0
Years of Service8.62
Retired2016
Total Pay & Benefits$8,273
Pension History
Alfred Parra’s pension at Fresno Employees Retirement Systems, year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | Equipment Service Worker I | $9,121 |
| 2023 | 710075 - Equipment Service Worker I | $8,687 |
| 2022 | 710075 - Equipment Service Worker I | $8,273 |
| 2021 | Equipment Service Worker I | $8,151 |
| 2020 | 710075 - Equipment Service Worker I | $7,967 |
| 2019 | 710075 - Equipment Service Worker I | $7,827 |
| 2018 | Equipment Service Worker I | $7,658 |
| 2017 | Equipment Service Worker I | $7,508 |
| 2016 | Equipment Service Worker I | $3,478 |
Agency
Fresno Employees Retirement SystemsPension System · 2022
View all 2022 pension records for this agency →