Pension Compensation
Pension Amount$28,581
Benefits$0
Disability$0
Years of Service14.73
Retired2014
Total Pay & Benefits$28,581
Pension History
Roberto V Barroga’s pension at San Francisco Employees Retirement System (SFERS), year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | Transit Operator | $29,558 |
| 2023 | Transit Operator | $28,979 |
| 2022 | Transit Operator | $28,581 |
| 2021 | Transit Operator | $27,450 |
| 2020 | Transit Operator | $27,020 |
| 2019 | TRANSIT OPERATOR | $26,284 |
| 2018 | Transit Operator | $25,395 |
| 2017 | Transit Operator | $24,391 |
| 2016 | TRANSIT OPERATOR | $23,912 |
| 2015 | Transit Operator | $23,444 |
| 2014 | — | $4,133 |
