Records
79,403 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Mary Walshok | — | $228,793.92 | $228,793.92 | — |
| Heidi Crooks | — | $228,679.20 | $228,679.20 | — |
| Charles Goldman | — | $228,653.64 | $228,653.64 | — |
| Brian Schottlaender | — | $228,643.80 | $228,643.80 | — |
| Jean Yinjen Wang | — | $228,462.72 | $228,462.72 | — |
| Shlomo Raz | — | $228,454.32 | $228,454.32 | — |
| David Rose | — | $228,336.60 | $228,336.60 | — |
| Michael Anastasio | — | $228,299.40 | $228,299.40 | — |
| John Searle | — | $228,261.00 | $228,261.00 | — |
| Hilary Brodie | — | $228,115.20 | $228,115.20 | — |
| Susan Hackwood | — | $228,081.00 | $228,081.00 | — |
| Matthew Lavail | — | $227,902.08 | $227,902.08 | — |
| Kenneth Philipson | — | $227,894.04 | $227,894.04 | — |
| Nina Hyams | — | $227,701.56 | $227,701.56 | — |
| Mary Firestone | — | $227,586.84 | $227,586.84 | — |
| John Cello | — | $227,451.12 | $227,451.12 | — |
| Francine Masiello | — | $227,441.40 | $227,441.40 | — |
| Linda Fried | — | $227,433.84 | $227,433.84 | — |
| Robert Rosen | — | $227,371.68 | $227,371.68 | — |
| Gabor Somorjai | — | $227,146.08 | $227,146.08 | — |
| Evelyn Jaffe | — | $227,140.56 | $227,140.56 | — |
| Richard Attiyeh | — | $227,068.32 | $227,068.32 | — |
| Theodore Friedmann | — | $226,864.20 | $226,864.20 | — |
| Francis Szoka | — | $226,830.12 | $226,830.12 | — |
| Mark Grinblatt | — | $226,720.80 | $226,720.80 | — |
Available Downloads
Download raw pension data for University of California Pension System as CSV.
2024Pension
university-california-pension-2024.csv84,986 records2023Pension
university-california-pension-2023.csv81,199 records2022Pension
university-california-pension-2022.csv79,403 records2021Pension
university-california-pension-2021.csv1 records2017Pension
university-california-pension-2017.csv60,319 records2014Pension
university-california-pension-2014.csv49,515 records2013Pension
university-california-pension-2013.csv46,326 records2012Pension
university-california-pension-2012.csv43,009 records2011Pension
university-california-pension-2011.csv41,367 records