| Name | Employer | Total |
|---|---|---|
| Martha C Garcia | Rehabilitation SupervisorSTATE OF CALIFORNIA - DEPARTMENT OF REHABILITATION | $47,573 |
| Martha C Garcia | —RIVERSIDE COUNTY SCHOOLS - DESERT SANDS UNIFIED SCHOOL DISTRICT | $45,354 |
| Martha C Garcia | —SAN DIEGO COUNTY SCHOOLS - SAN DIEGO UNIFIED SCHOOL DISTRICT | $18,289 |
| Martha C Garcia | Office Technician (Typing)STATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS | $17,728 |
| Martha C Garcia | Rehabilitation SupervisorSTATE OF CALIFORNIA - DEPARTMENT OF REHABILITATION | $17,503 |
| Martha C Garcia | —LOS ANGELES COUNTY SCHOOLS - GLENDORA UNIFIED SCH DIST | $10,535 |
