| Name | Employer | Total |
|---|---|---|
| Michael J Scott | —CITY OF EL CAJON | $176,429 |
| Michael J Scott | Department Of Justice Administrator ISTATE OF CALIFORNIA - DEPARTMENT OF JUSTICE | $81,121 |
| Michael J Scott | —CITY OF RIDGECREST | $73,771 |
| Michael J Scott | Agriculture Program Supervisor Ii (Pest Management)STATE OF CALIFORNIA - DEPARTMENT OF PESTICIDE REGULATION | $58,259 |
| Michael J Scott | —CITY OF PASADENA | $39,606 |
| Michael J Scott | Materials And Stores Supervisor I -Correctional Facility-STATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS R J DONOVAN CORRECTIONAL FACILITY | $31,557 |
| Michael J Scott | Retirement Program Specialist Ii (Supervisor)STATE OF CALIFORNIA - CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | $22,604 |
| Michael J Scott | Agriculture Program Supervisor Ii (Pest Management)STATE OF CALIFORNIA - DEPARTMENT OF PESTICIDE REGULATION | $20,747 |
| Michael J Scott | Retirement Program Specialist Ii (Supervisor)STATE OF CALIFORNIA - CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | $8,854 |
