Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Joseph M Tanner | —CITY OF VALLEJO | $211,075.47 | $211,075.47 | — |
| Carter Cherry | —COUNTY OF SANTA CLARA | $211,070.49 | $211,070.49 | — |
| Craig H Calhoun | —CITY OF HAYWARD | $211,058.64 | $211,058.64 | — |
| Robb R Steel | Director Of Community DevelopmentCITY OF RIALTO | $211,048.26 | $211,048.26 | — |
| Wadsworth H Murad | Senior Psychiatrist (Supervisor)STATE OF CALIFORNIA - DEPARTMENT OF STATE HOSPITALS - PATTON | $211,045.98 | $211,045.98 | — |
| Samuel C Baxter | —CITY OF WEST HOLLYWOOD | $211,030.41 | $211,030.41 | — |
| Dennis L Planje | —EL DORADO HILLS COUNTY WATER DISTRICT | $211,008.99 | $211,008.99 | — |
| John P Lippitt | —CITY OF CHULA VISTA | $210,984.27 | $210,984.27 | — |
| Dennis A Bostad | —SWEETWATER AUTHORITY | $210,973.23 | $210,973.23 | — |
| Jay J Moroso | —CITY OF SANTA MONICA | $210,958.29 | $210,958.29 | — |
| John L Deffenbaugh | Dentist, Correctional FacilitySTATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS CALIFORNIA STATE PRISON SOLANO | $210,951.93 | $210,951.93 | — |
| Robert B Miller | —LOS ANGELES COMMUNITY COLLEGE DISTRICT | $210,927.15 | $210,927.15 | — |
| Ronald K Ace | —CITY OF HAYWARD | $210,903.72 | $210,903.72 | — |
| Francis D Coe | —CITY OF BEAUMONT | $210,882.24 | $210,882.24 | — |
| Jing Luan | —SAN MATEO COUNTY SCHOOLS - SAN MATEO COUNTY COMMUNITY COLLEGE DISTRICT | $210,847.80 | $210,847.80 | — |
| Paul L Vincent | Assistant Chief, California Highway PatrolSTATE OF CALIFORNIA - DEPARTMENT OF CALIFORNIA HIGHWAY PATROL | $210,832.08 | $210,832.08 | — |
| Scott K Miller | —COUNTY OF MONTEREY | $210,818.82 | $210,818.82 | — |
| Robert D Espinosa | —CITY OF MANHATTAN BEACH | $210,816.81 | $210,816.81 | — |
| Ira G Joffee | —CITY OF BURBANK | $210,795.18 | $210,795.18 | — |
| Harold R Sayre | —COUNTY OF RIVERSIDE | $210,769.44 | $210,769.44 | — |
| Darrell L Lowe | —CITY OF SANTA MONICA | $210,740.01 | $210,740.01 | — |
| John C Finch | —CITY OF DOWNEY | $210,719.58 | $210,719.58 | — |
| Dan L Parks | —COACHELLA VALLEY WATER DISTRICT | $210,702.00 | $210,702.00 | — |
| Vincent Avila | —CITY OF SOUTH GATE | $210,700.35 | $210,700.35 | — |
| Richard J Doscher | —CITY OF YUBA CITY | $210,685.80 | $210,685.80 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records