Records
2,280 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Diane Wilder | 410003 - Emergency Svcs Dispatcher Iii | $30,255.36 | $30,255.36 | — |
| Esther Chacon- Castillo | 520015 - Community Recreation Sup I | $30,245.28 | $30,245.28 | — |
| Ted Cruz | 320015 - Bus Driver | $30,217.44 | $30,217.44 | — |
| Glendell Bynum | 810001 - Custodian | $30,147.12 | $30,147.12 | — |
| Joe Valenzuela | 110003 - Senior Administrative Clerk | $30,075.24 | $30,075.24 | — |
| David Schoenauer | 310010 - Airports Operations Leadworker | $29,948.88 | $29,948.88 | — |
| Westley West | 620061 - Wastewater Mechanical Specialist | $29,942.52 | $29,942.52 | — |
| Linda Corrales | 135025 - Revenue Supervisor | $29,887.68 | $29,887.68 | — |
| Beatrice Palacios | N/A | $29,886.36 | $29,886.36 | — |
| Raymond Jarvis | 210089 - Asst Dir Of Public Works | $29,880.12 | $29,880.12 | — |
| Susan Medeiros | N/A | $29,857.08 | $29,857.08 | — |
| Blair Carlson | 640031 - Solid Waste Mgmnt Supv Ii | $29,847.24 | $29,847.24 | — |
| Robert Barbery | 410012 - Senior Crime Scene Technician | $29,790.48 | $29,790.48 | — |
| Jose Gonzalez | 150024 - Division Manager | $29,686.20 | $29,686.20 | — |
| Jorge Aguiniga | 150025 - Human Resources Manager | $29,667.00 | $29,667.00 | — |
| John Peck | 630005 - Collection Sys Mtce Sup | $29,648.76 | $29,648.76 | — |
| Joe Chacon | 230076 - Engineering Inspector Ii | $29,647.44 | $29,647.44 | — |
| Charles Butler | 125011 - Computer Systems Specialist Ii | $29,583.24 | $29,583.24 | — |
| John Roberts | 510002 - Parks Maintenance Worker Ii | $29,579.28 | $29,579.28 | — |
| Terry Mendizabal | 130004 - Principal Account Clerk | $29,556.60 | $29,556.60 | — |
| Dennis Bell | N/A | $29,529.72 | $29,529.72 | — |
| R Darrell Pennington | I98 - Director Of General Services | $29,528.76 | $29,528.76 | — |
| Ernest Barber Jr | 610026 - Water System Operator Ii | $29,377.92 | $29,377.92 | — |
| James Garrison | 710020 - Light Equipment Operator | $29,335.32 | $29,335.32 | — |
| Antonio Heredia | 710127 - Parking Meter Attendant Iii | $29,331.00 | $29,331.00 | — |
Available Downloads
Download raw pension data for Fresno Employees Retirement Systems as CSV.
2024Pension
fresno-employees-retirement-system-city-pension-2024.csv2,343 records2023Pension
fresno-employees-retirement-system-city-pension-2023.csv2,280 records2022Pension
fresno-employees-retirement-system-city-pension-2022.csv2,238 records2021Pension
fresno-employees-retirement-system-city-pension-2021.csv2,184 records2020Pension
fresno-employees-retirement-system-city-pension-2020.csv2,116 records2019Pension
fresno-employees-retirement-system-city-pension-2019.csv2,085 records2018Pension
fresno-employees-retirement-system-city-pension-2018.csv2,028 records2017Pension
fresno-employees-retirement-system-city-pension-2017.csv1,984 records2016Pension
fresno-employees-retirement-system-city-pension-2016.csv1,911 records2015Pension
fresno-employees-retirement-system-city-pension-2015.csv1,834 records