| Name | Employer | Total |
|---|---|---|
| Anna M Hernandez | —SAN BERNARDINO COUNTY SCHOOLS | $58,136 |
| Anna M Hernandez | —SANTA BARBARA COUNTY SCHOOLS - LOMPOC UNIFIED SCHOOL DISTRICT | $49,608 |
| Anna M Hernandez | —LOS ANGELES COUNTY SCHOOLS - MOUNTAIN VIEW ELEMENTARY SCHOOL DISTRICT | $45,782 |
| Anna M Hernandez | —SAN BERNARDINO COUNTY SCHOOLS - FONTANA UNIFIED SCHOOL DISTRICT | $26,139 |
| Anna M Hernandez | Maintenance Mechanic -Correctional Facility-STATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $13,084 |
| Anna M Hernandez | Maintenance Mechanic -Correctional Facility-STATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS SIERRA CONSERVATION CENTER | $11,719 |
