Pension Compensation
Pension Amount$27,987
Benefits$0
Disability$0
Years of Service20.09
Retired1995
Total Pay & Benefits$27,987
Pension History
Charles W Green’s pension at CalPERS, year over year. Select a year to view full details.
| Year | Employer | Total Pay & Benefits |
|---|---|---|
| 2024 | Materials And Research Engineering Associate (Specialist) | $67,288 |
| 2023 | Materials And Research Engineering Associate (Specialist) | $65,966 |
| 2022 | Materials And Research Engineering Associate (Specialist) | $64,673 |
| 2021 | Materials And Research Engineering Associate (Specialist) | $65,688 |
| 2020 | Materials And Research Engineering Associate (Specialist) | $63,091 |
| 2019 | MATERIALS AND RESEARCH ENGINEERING ASSOCIATE (SPECIALIST) | $61,852 |
| 2018 | MATERIALS AND RESEARCH ENGINEERING ASSOCIATE (SPECIALIST) | $60,640 |
| 2017 | MATERIALS AND RESEARCH ENGINEERING ASSOCIATE (SPECIALIST) | $58,577 |
| 2016 | MATERIALS AND RESEARCH ENGINEERING ASSOCIATE (SPECIALIST) | $57,905 |
| 2015 | MATERIALS AND RESEARCH ENGINEERING ASSOCIATE (SPECIALIST) | $54,239 |
| 2014 | MATERIALS AND RESEARCH ENGINEERING ASSOCIATE (SPECIALIST) | $49,973 |
| 2013 | MATERIALS AND RESEARCH ENGINEERING ASSOCIATE (SPECIALIST) | $48,990 |
| 2012 | MATERIALS AND RESEARCH ENGINEERING ASSOCIATE (SPECIALIST) | $48,031 |
Agency
CalPERSPension System · 2024
View all 2024 pension records for this agency →