| Name | Employer | Total |
|---|---|---|
| Irene Garcia | —SACRAMENTO COUNTY SCHOOLS - SACRAMENTO CITY UNIFIED SCH DIST | $70,132 |
| Irene Garcia | Reproduction Processes AssistantSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT SAN BERNARDINO | $33,589 |
| Irene Garcia | —LOS ANGELES COUNTY SCHOOLS - EL RANCHO UNIFIED SCHOOL DISTRICT | $29,916 |
| Irene Garcia | —IMPERIAL COUNTY SCHOOLS - CALEXICO UNIFIED SCH DIST | $26,442 |
| Irene Garcia | —SAN DIEGO COUNTY SCHOOLS - RAMONA UNIFIED SCHOOL DISTRICT | $25,529 |
| Irene Garcia | —RIVERSIDE COUNTY SCHOOLS - CORONA-NORCO UNIFIED SCHOOL DISTRICT | $24,315 |
| Irene Garcia | CustodianSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT SAN BERNARDINO | $18,033 |
| Irene Garcia | —COUNTY OF SANTA CLARA | $16,991 |
| Irene Garcia | —MONTEREY COUNTY SCHOOLS - ALISAL UNION ELEMENTARY SCHOOL DISTRICT | $9,992 |
| Irene Garcia | —YOLO COUNTY SCHOOLS - WOODLAND JOINT UNIFIED SCHOOL DISTRICT | $8,720 |
| Irene Garcia | —COUNTY OF MONTEREY | $8,426 |
