| Name | Employer | Total |
|---|---|---|
| Linda Martinez | —COUNTY OF SANTA CLARA | $112,887 |
| Linda Martinez | —SANTA CLARA COUNTY SCHOOLS - GILROY UNIFIED SCHOOL DISTRICT | $51,626 |
| Linda Martinez | —COUNTY OF RIVERSIDE | $50,594 |
| Linda Martinez | —EAST BAY REGIONAL PARK DISTRICT | $26,864 |
| Linda Martinez | —ALAMEDA COUNTY SCHOOLS - HAYWARD UNIFIED SCHOOL DISTRICT | $24,727 |
| Linda Martinez | —LOS ANGELES COUNTY SCHOOLS - PALMDALE ELEMENTARY SCHOOL DISTRICT | $6,359 |
| Linda Martinez | Psychologist (Health Facility-Clinical)STATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES AGNEWS STATE HOSPITAL | $3,099 |
| Linda Martinez | —COUNTY OF RIVERSIDE | $1,722 |
