| Name | Employer | Total |
|---|---|---|
| Ricardo Garcia | Health Program Auditor Iv, Department Of Health ServicesSTATE OF CALIFORNIA - DEPARTMENT OF HEALTH CARE SERVICES | $62,093 |
| Ricardo Garcia | Psychiatric TechnicianSTATE OF CALIFORNIA - DEPARTMENT OF DEVELOPMENTAL SERVICES PORTERVILLE STATE HOSPITAL | $42,485 |
| Ricardo Garcia | —COUNTY OF MADERA | $38,826 |
| Ricardo Garcia | —ORANGE COUNTY SCHOOLS - IRVINE UNIFIED SCHOOL DISTRICT | $22,930 |
| Ricardo Garcia | CustodianSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT SAN DIEGO | $4,955 |
| Ricardo Garcia | —MONTEREY COUNTY SCHOOLS - GREENFIELD UNION ELEMENTARY SCHOOL DISTRICT | $4,035 |
