Records
100,000 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Steven A Rudometkin | —CITY OF YORBA LINDA | $235,307.97 | $235,307.97 | — |
| John T Anderson | —COUNTY OF RIVERSIDE | $235,288.89 | $235,288.89 | — |
| Julio J Fuentes | —CITY OF SANTA CLARA | $235,285.17 | $235,285.17 | — |
| Timothy W Friederichs | Physician And Surgeon, Correctional Facility (Internal Medicine/Family Practice)STATE OF CALIFORNIA - DEPARTMENT OF CORRECTIONS CORRECTIONAL TRAINING FACILITY | $235,276.65 | $235,276.65 | — |
| George A Johnson | —COUNTY OF RIVERSIDE | $235,226.52 | $235,226.52 | — |
| Robert Evan Whitaker | —WATER REPLENISHMENT DISTRICT OF SOUTHERN CALIFORNIA | $235,226.52 | $235,226.52 | — |
| John L Replogle | —COUNTY OF RIVERSIDE | $235,215.36 | $235,215.36 | — |
| Gary R Stanton | —COUNTY OF SOLANO | $235,210.26 | $235,210.26 | — |
| Anthony Miranda | —CITY OF VERNON | $235,198.65 | $235,198.65 | — |
| Robert A Walker | —CITY OF SUNNYVALE | $235,181.04 | $235,181.04 | — |
| Lance D Calkins | —CITY OF ALBANY | $235,148.52 | $235,148.52 | — |
| Thomas Bush | —COUNTY OF SANTA CLARA | $235,054.50 | $235,054.50 | — |
| Phillip M Garcia | —CITY OF SANTA ANA | $235,053.90 | $235,053.90 | — |
| Gilbert M Ashford | —CITY OF VACAVILLE | $235,011.18 | $235,011.18 | — |
| Kirk M Palmer | —CITY OF GLENDALE | $234,959.01 | $234,959.01 | — |
| Jane H Decker | —COUNTY OF SANTA CLARA | $234,957.93 | $234,957.93 | — |
| Stanley Charnofsky | Instructional Faculty - Academic YearSTATE OF CALIFORNIA - CALIFORNIA STATE UNIVERSITY AT NORTHRIDGE | $234,924.24 | $234,924.24 | — |
| James M Nantell | —CITY OF BURLINGAME | $234,906.06 | $234,906.06 | — |
| Lawrence W Ward | —COUNTY OF RIVERSIDE | $234,903.72 | $234,903.72 | — |
| Leroy E Powell | —CITY OF DOWNEY | $234,861.30 | $234,861.30 | — |
| Michael C Hamel | —CITY OF IRVINE | $234,857.07 | $234,857.07 | — |
| Ed P Everett | —CITY OF REDWOOD CITY | $234,829.26 | $234,829.26 | — |
| Robert D Carter | Assistant Commissioner California Highway Patrol C.E.A.STATE OF CALIFORNIA - DEPARTMENT OF CALIFORNIA HIGHWAY PATROL | $234,820.68 | $234,820.68 | — |
| William P Workman | —CITY OF REDONDO BEACH | $234,811.95 | $234,811.95 | — |
| Timothy J Casey | —CITY OF LAGUNA NIGUEL | $234,769.47 | $234,769.47 | — |
Available Downloads
Download raw pension data for CalPERS as CSV.
2024Pension
calpers-pension-2024.csv811,555 records2023Pension
calpers-pension-2023.csv792,839 records2022Pension
calpers-pension-2022.csv774,296 records2021Pension
calpers-pension-2021.csv751,753 records2020Pension
calpers-pension-2020.csv729,620 records2019Pension
calpers-pension-2019.csv708,169 records2018Pension
calpers-pension-2018.csv685,603 records2017Pension
calpers-pension-2017.csv660,326 records2016Pension
calpers-pension-2016.csv646,842 records2015Pension
calpers-pension-2015.csv625,133 records2014Pension
calpers-pension-2014.csv604,029 records2013Pension
calpers-pension-2013.csv583,045 records2012Pension
calpers-pension-2012.csv483,902 records