| Name | Employer | Total |
|---|---|---|
| James Miller | —ANAHEIM UNION HIGH | $90,838 |
| James Miller | —COVINA-VALLEY UNIFIED SCHOOL DISTRICT | $83,722 |
| James Miller | —SAN LUIS COASTAL UNIFIED SCHOOL DISTRICT | $82,354 |
| James Miller | —CASCADE UNION ELEMENTARY | $78,104 |
| James Miller | —CALAVERAS UNIFIED SCHOOL DISTRICT | $72,636 |
| James Miller | —FOLSOM CORDOVA UNIFIED SCHOOL DISTRICT | $71,404 |
| James Miller | —MERCED CITY ELEMENTARY | $40,138 |
| James Miller | —PANAMA-BUENA VISTA UNION SCHOOL DISTRICT | $36,452 |
| James Miller | —REDLANDS UNIFIED SCHOOL DISTRICT | $33,945 |
| James Miller | — | $16,860 |
| James Miller | —TORRANCE UNIFIED SCHOOL DISTRICT | $16,699 |
| James Miller | —MANHATTAN BEACH UNIFIED SCHOOL DISTRICT | $11,525 |
